PARKING & SHUTTLE OPERATIONS HOME | HU HOME
Parking & Shuttle Operations Howard University
Weekend Schedule

All times listed are departure times.

Metro HUH HU Center 6th &
Howard
Meridian Towers 6th &
Howard
Slowe Carver B. Annex 6th & W 6th &
Howard
Drew Quad
8:50 AM 8:52 AM 8:52 AM 8:55 AM 9:02 AM 9:07 AM 9:10 AM 9:15 AM 9:16 AM 9:17 AM 9:18 AM 9:23 AM 9:25 AM 9:26 AM
9:10 AM 9:12 AM 9:12 AM 9:15 AM 9:22 AM 9:27 AM 9:30 AM 9:35 AM 9:36 AM 9:37 AM 9:38 AM 9:43 AM 9:45 AM 9:46 AM
9:30 AM 9:32 AM 9:32 AM 9:35 AM 9:42 AM 9:47 AM 9:50 AM 9:55 AM 9:56 AM 9:57 AM 9:58 AM 10:03 AM 10:05 AM 10:06 AM
9:50 AM 9:52 AM 9:52 AM 9:55 AM 10:02 AM 10:07 AM 10:10 AM 10:15 AM 10:16 AM 10:17 AM 10:18 AM 10:23 AM 10:25 AM 10:26 AM
10:10 AM 10:12 AM 10:12 AM 10:15 AM 10:22 AM 10:27 AM 10:30 AM 10:35 AM 10:36 AM 10:37 AM 10:38 AM 10:43 AM 10:45 AM 10:46 AM
10:30 AM 10:32 AM 10:32 AM 10:35 AM 10:42 AM 10:47 AM 10:50 AM 10:55 AM 10:56 AM 10:57 AM 10:58 AM 11:03 AM 11:05 AM 11:06 AM
10:50 AM 10:52 AM 10:52 AM 10:55 AM 11:02 AM 11:07 AM 11:10 AM 11:15 AM 11:16 AM 11:17 AM 11:18 AM 11:23 AM 11:25 AM 11:26 AM
11:10 AM 11:12 AM 11:12 AM 11:15 AM 11:22 AM 11:27 AM 11:30 AM 11:35 AM 11:36 AM 11:37 AM 11:38 AM 11:43 AM 11:45 AM 11:46 AM
11:30 AM 11:32 AM 11:32 AM 11:35 AM 11:42 AM 11:47 AM 11:50 AM 11:55 AM 11:56 AM 11:57 AM 11:58 AM 12:03 PM 12:05 PM 12:06 PM
11:50 AM 11:52 AM 11:52 AM 11:55 AM 12:02 PM 12:07 PM 12:10 PM 12:15 PM 12:16 PM 12:17 PM 12:18 PM 12:23 PM 12:25 PM 12:26 PM
12:10 PM 12:12 PM 12:12 PM 12:15 PM 12:22 PM 12:27 PM 12:30 PM 12:35 PM 12:36 PM 12:37 PM 12:38 PM 12:43 PM 12:45 PM 12:46 PM
12:30 PM 12:32 PM 12:32 PM 12:35 PM 12:42 PM 12:47 PM 12:50 PM 12:55 PM 12:56 PM 12:57 PM 12:58 PM 1:03 PM 1:05 PM 1:06 PM
12:50 PM 12:52 PM 12:52 PM 12:55 PM 1:02 PM 1:07 PM 1:10 PM 1:15 PM 1:16 PM 1:17 PM 1:18 PM 1:23 PM 1:25 PM 1:26 PM
1:10 PM 1:12 PM 1:12 PM 1:15 PM 1:22 PM 1:27 PM 1:30 PM 1:35 PM 1:36 PM 1:37 PM 1:38 PM 1:43 PM 1:45 PM 1:46 PM
1:30 PM 1:32 PM 1:32 PM 1:35 PM 1:42 PM 1:47 PM 1:50 PM 1:55 PM 1:56 PM 1:57 PM 1:58 PM 2:03 PM 2:05 PM 2:06 PM
1:50 PM 1:52 PM 1:52 PM 1:55 PM 2:02 PM 2:07 PM 2:10 PM 2:15 PM 2:16 PM 2:17 PM 2:18 PM 2:23 PM 2:25 PM 2:26 PM
2:10 PM 2:12 PM 2:12 PM 2:15 PM 2:22 PM 2:27 PM 2:30 PM 2:35 PM 2:36 PM 2:37 PM 2:38 PM 2:43 PM 2:45 PM 2:46 PM
2:30 PM 2:32 PM 2:32 PM 2:35 PM 2:42 PM 2:47 PM 2:50 PM 2:55 PM 2:56 PM 2:57 PM 2:58 PM 3:03 PM 3:05 PM 3:06 PM
2:50 PM 2:52 PM 2:52 PM 2:55 PM 3:02 PM 3:07 PM 3:10 PM 3:15 PM 3:16 PM 3:17 PM 3:18 PM 3:23 PM 3:25 PM 3:26 PM
3:10 PM 3:12 PM 3:12 PM 3:15 PM 3:22 PM 3:27 PM 3:30 PM 3:35 PM 3:36 PM 3:37 PM 3:38 PM 3:43 PM 3:45 PM 3:46 PM
3:30 PM 3:32 PM 3:32 PM 3:35 PM 3:42 PM 3:47 PM 3:50 PM 3:55 PM 3:56 PM 3:57 PM 3:58 PM 4:03 PM 4:05 PM 4:06 PM
3:50 PM 3:52 PM 3:52 PM 3:55 PM 4:02 PM 4:07 PM 4:10 PM 4:15 PM 4:16 PM 4:17 PM 4:18 PM 4:23 PM 4:25 PM 4:26 PM
4:10 PM 4:12 PM 4:12 PM 4:15 PM 4:22 PM 4:27 PM 4:30 PM 4:35 PM 4:36 PM 4:37 PM 4:38 PM 4:43 PM 4:45 PM 4:46 PM
4:30 PM 4:32 PM 4:32 PM 4:35 PM 4:42 PM 4:47 PM 4:50 PM 4:55 PM 4:56 PM 4:57 PM 4:58 PM 5:03 PM 5:05 PM 5:06 PM
4:50 PM 4:52 PM 4:52 PM 4:55 PM 5:02 PM 5:07 PM 5:10 PM 5:15 PM 5:16 PM 5:17 PM 5:18 PM 5:23 PM 5:25 PM 5:26 PM
5:10 PM 5:12 PM 5:12 PM 5:15 PM 5:22 PM 5:27 PM 5:30 PM 5:35 PM 5:36 PM 5:37 PM 5:38 PM 5:43 PM 5:45 PM 5:46 PM
5:30 PM 5:32 PM 5:32 PM 5:35 PM 5:42 PM 5:47 PM 5:50 PM 5:55 PM 5:56 PM 5:57 PM 5:58 PM 6:03 PM 6:05 PM 6:06 PM
5:50 PM 5:52 PM 5:52 PM 5:55 PM 6:02 PM 6:07 PM 6:10 PM 6:15 PM 6:16 PM 6:17 PM 6:18 PM 6:23 PM 6:25 PM 6:26 PM
6:10 PM 6:12 PM 6:12 PM 6:15 PM 6:22 PM 6:27 PM 6:30 PM 6:35 PM 6:36 PM 6:37 PM 6:38 PM 6:43 PM 6:45 PM 6:46 PM
6:30 PM 6:32 PM 6:32 PM 6:35 PM 6:42 PM 6:47 PM 6:50 PM 6:55 PM 6:56 PM 6:57 PM 6:58 PM 7:03 PM 7:05 PM 7:06 PM
6:50 PM 6:52 PM 6:52 PM 6:55 PM 7:02 PM 7:07 PM 7:10 PM 7:15 PM 7:16 PM 7:17 PM 7:18 PM 7:23 PM 7:25 PM 7:26 PM
7:10 PM 7:12 PM 7:12 PM 7:15 PM 7:22 PM 7:27 PM 7:30 PM 7:35 PM 7:36 PM 7:37 PM 7:38 PM 7:43 PM 7:45 PM 7:46 PM
7:30 PM 7:32 PM 7:32 PM 7:35 PM 7:42 PM 7:47 PM 7:50 PM 7:55 PM 7:56 PM 7:57 PM 7:58 PM 8:03 PM 8:05 PM 8:06 PM
7:50 PM 7:52 PM 7:52 PM 7:55 PM 8:02 PM 8:07 PM 8:10 PM 8:15 PM 8:16 PM 8:17 PM 8:18 PM 8:23 PM 8:25 PM 8:26 PM
8:10 PM 8:12 PM 8:12 PM 8:15 PM 8:22 PM 8:27 PM 8:30 PM 8:35 PM 8:36 PM 8:37 PM 8:38 PM 8:43 PM 8:45 PM 8:46 PM
8:30 PM 8:32 PM 8:32 PM 8:35 PM 8:42 PM 8:47 PM 8:50 PM 8:55 PM 8:56 PM 8:57 PM 8:58 PM 9:03 PM 9:05 PM 9:06 PM
8:50 PM 8:52 PM 8:52 PM 8:55 PM 9:02 PM 9:07 PM 9:10 PM 9:15 PM 9:16 PM 9:17 PM 9:18 PM 9:23 PM 9:25 PM 9:26 PM
9:10 PM 9:12 PM 9:12 PM 9:15 PM 9:22 PM 9:27 PM 9:30 PM 9:35 PM 9:36 PM 9:37 PM 9:38 PM 9:43 PM 9:45 PM 9:46 PM
9:30 PM 9:32 PM 9:32 PM 9:35 PM 9:42 PM 9:47 PM 9:50 PM 9:55 PM 9:56 PM 9:57 PM 9:58 PM 10:03 PM 10:05 PM 10:06 PM
9:50 PM 9:52 PM 9:52 PM 9:55 PM 10:02 PM 10:07 PM 10:10 PM 10:15 PM 10:16 PM 10:17 PM 10:18 PM 10:23 PM 10:25 PM 10:26 PM
10:10 PM 10:12 PM 10:12 PM 10:15 PM 10:22 PM 10:27 PM 10:30 PM 10:35 PM 10:36 PM 10:37 PM 10:38 PM 10:43 PM 10:45 PM 10:46 PM
10:30 PM 10:32 PM 10:32 PM 10:35 PM 10:42 PM 10:47 PM 10:50 PM 10:55 PM 10:56 PM 10:57 PM 10:58 PM 11:03 PM 11:05 PM 11:06 PM
10:50 PM 10:52 PM 10:52 PM 10:55 PM 11:02 PM 11:07 PM 11:10 PM 11:15 PM 11:16 PM 11:17 PM 11:18 PM 11:23 PM 11:25 PM 11:26 PM
11:10 PM 11:12 PM 11:12 PM 11:15 PM 11:22 PM 11:27 PM 11:30 PM 11:35 PM 11:36 PM 11:37 PM 11:38 PM 11:43 PM 11:45 PM 11:46 PM
11:30 PM 11:32 PM 11:32 PM 11:35 PM 11:42 PM 11:47 PM 11:50 PM 11:55 PM 11:56 PM 11:57 PM 11:58 PM 12:03 AM 12:05 AM 12:06 AM
11:50 PM 11:52 PM 11:52 PM 11:55 PM 12:02 AM 12:07 AM 12:10 AM 12:15 AM 12:16 AM 12:17 AM 12:18 AM 12:23 AM 12:25 AM 12:26 AM
SATURDAY ONLY
12:10 AM 12:12 AM 12:12 AM 12:15 AM 12:22 AM 12:27 AM 12:30 AM 12:35 AM 12:36 AM 12:37 AM 12:38 AM 12:43 AM 12:45 AM 12:46 AM
12:30 AM 12:32 AM 12:32 AM 12:35 AM 12:42 AM 12:47 AM 12:50 AM 12:55 AM 12:56 AM 12:57 AM 12:58 AM 1:03 AM 1:05 AM 1:06 AM
12:50 AM 12:52 AM 12:52 AM 12:55 AM 1:02 AM 1:07 AM 1:10 AM 1:15 AM 1:16 AM 1:17 AM 1:18 AM 1:23 AM 1:25 AM 1:26 AM
1:10 AM 1:12 AM 1:12 AM 1:15 AM 1:22 AM 1:27 AM 1:30 AM 1:35 AM 1:36 AM 1:37 AM 1:38 AM 1:43 AM 1:45 AM 1:46 AM
1:30 AM 1:32 AM 1:32 AM 1:35 AM 1:42 AM 1:47 AM 1:50 AM 1:55 AM 1:56 AM 1:57 AM 1:58 AM 2:03 AM 2:05 AM 2:06 AM
1:50 AM 1:52 AM 1:52 AM 1:55 AM 2:02 AM 2:07 AM 2:10 AM 2:15 AM 2:16 AM 2:17 AM 2:18 AM 2:23 AM 2:25 AM 2:26 AM
2:10 AM 2:12 AM 2:12 AM 2:15 AM 2:22 AM 2:27 AM 2:30 AM 2:35 AM 2:36 AM 2:37 AM 2:38 AM 2:43 AM 2:45 AM 2:46 AM
2:30 AM 2:32 AM 2:32 AM 2:35 AM 2:42 AM 2:47 AM 2:50 AM 2:55 AM 2:56 AM 2:57 AM 2:58 AM 3:03 AM 3:05 AM 3:06 AM

* No Service
Bus 1 is express only from 7:15am-1135am

© Howard University, all rights reserved.
Johnson Adminstration Bldg Rm B11-2400 Sixth Street, NW, Washington, DC 20059
Main Phone: 202-806-2000 - OPSO Contacts - WWW Disclaimer