PARKING & SHUTTLE OPERATIONS HOME | HU HOME
Parking & Shuttle Operations Howard University
South Campus Route (Weekday Schedule)

All times listed are departure times.

  METRO HUH HU
CENTER
6TH &
HOWARD
I LAB LSHSL SLOWE CARVER B. ANNEX 4TH ST.
GATE
6TH & W 6TH &
HOWARD
DREW QUAD
                             
BUS 1 * * * * * * 7:15 AM 7:16 AM 7:19 AM 7:21 AM * * * *
BUS 1 * * * * * * 7:30 AM 7:31 AM 7:34 AM 7:36 AM * * * *
BUS 2 7:15 AM 7:19 AM 7:20 AM 7:25 AM 7:30 AM 7:30 AM 7:35 AM 7:36 AM 7:39 AM * * * * *
BUS 1 * * * * * * 7:45 AM 7:46 AM 7:49 AM 7:51 AM * * * *
BUS 3 7:30 AM 7:34 AM 7:35 AM 7:40 AM 7:45 AM 7:45 AM 7:50 AM 7:51 AM 7:54 AM * * * * *
BUS 1 * * * * * * 8:00 AM 8:01 AM 8:04 AM 8:06 AM * * * *
BUS 2 7:45 AM 7:49 AM 7:50 AM 7:55 AM 8:00 AM 8:00 AM 8:05 AM 8:06 AM 8:09 AM * * * * *
BUS 1 * * * * * * 8:15 AM 8:16 AM 8:19 AM 8:21 AM * * * *
BUS 3 8:00 AM 8:04 AM 8:05 AM 8:10 AM 8:15 AM 8:15 AM 8:20 AM 8:21 AM 8:24 AM * * * * *
BUS 1 * * * * * * 8:30 AM 8:31 AM 8:34 AM 8:36 AM * * * *
BUS 2 8:15 AM 8:19 AM 8:20 AM 8:25 AM 8:30 AM 8:30 AM 8:35 AM 8:36 AM 8:39 AM * * * * *
BUS 1 * * * * * * 8:45 AM 8:46 AM 8:49 AM 8:51 AM * * * *
BUS 3 8:30 AM 8:34 AM 8:35 AM 8:40 AM 8:45 AM 8:45 AM 8:50 AM 8:51 AM 8:54 AM * * * * *
BUS 1 * * * * * * 9:00 AM 9:01 AM 9:04 AM 9:06 AM * * * *
BUS 2 8:45 AM 8:49 AM 8:50 AM 8:55 AM 9:00 AM 9:00 AM 9:05 AM 9:06 AM 9:09 AM * * * * *
BUS 1 * * * * * * 9:15 AM 9:16 AM 9:19 AM 9:21 AM * * * *
BUS 3 9:00 AM 9:04 AM 9:05 AM 9:10 AM 9:15 AM 9:15 AM 9:20 AM 9:21 AM 9:24 AM * * * * *
BUS 1 * * * * * * 9:30 AM 9:31 AM 9:34 AM 9:36 AM * * * *
BUS 2 9:15 AM 9:19 AM 9:20 AM 9:25 AM 9:30 AM 9:30 AM 9:35 AM 9:36 AM 9:39 AM * * * * *
BUS 1 * * * * * * 9:45 AM 9:46 AM 9:49 AM 9:51 AM * * * *
BUS 3 9:30 AM 9:34 AM 9:35 AM 9:40 AM 9:45 AM 9:45 AM 9:50 AM 9:51 AM 9:54 AM * * * * *
BUS 1 * * * * * * 10:00 AM 10:01 AM 10:04 AM 10:06 AM * * * *
BUS 2 9:45 AM 9:49 AM 9:50 AM 9:55 AM 10:00 AM 10:00 AM 10:05 AM 10:06 AM 10:09 AM * * * * *
BUS 1 * * * * * * 10:15 AM 10:16 AM 10:19 AM 10:21 AM * * * *
BUS 3 10:00 AM 10:04 AM 10:05 AM 10:10 AM 10:15 AM 10:15 AM 10:20 AM 10:21 AM 10:24 AM * * * * *
BUS 1 * * * * * * 10:30 AM 10:31 AM 10:34 AM 10:36 AM * * * *
BUS 2 10:15 AM 10:19 AM 10:20 AM 10:25 AM 10:30 AM 10:30 AM 10:35 AM 10:36 AM 10:39 AM * * * * *
BUS 1 * * * * * * 10:45 AM 10:46 AM 10:49 AM 10:51 AM * * * *
BUS 3 10:30 AM 10:34 AM 10:35 AM 10:40 AM 10:45 AM 10:45 AM 10:50 AM 10:51 AM 10:54 AM * * * * *
BUS 1 * * * * * * 11:00 AM 11:01 AM 11:04 AM 11:06 AM * * * *
BUS 2 10:45 AM 10:49 AM 10:50 AM 10:55 AM 11:00 AM 11:00 AM 11:05 AM 11:06 AM 11:09 AM * * * * *
BUS 1 * * * * * * 11:15 AM 11:16 AM 11:19 AM 11:21 AM * * * *
BUS 3 11:00 AM 11:04 AM 11:05 AM 11:10 AM 11:15 AM 11:15 AM 11:20 AM 11:21 AM 11:24 AM * * * * *
BUS1 * * * * * * 11:30 AM 11:31 AM 11:34 AM * * * * *
BUS 2 11:15 AM 11:19 AM 11:20 AM 11:25 AM 11:30 AM 11:30 AM 11:35 AM 11:36 AM 11:39 AM * 11:40 AM 11:46 AM 11:49 AM 11:50 AM
BUS 3 11:25 AM 11:29 AM 11:30 AM 11:35 AM 11:40 AM 11:40 AM 11:45 AM 11:46 AM 11:49 AM * 11:50 AM 11:56 AM 11:59 AM 12:00 PM
BUS 1 11:40 AM 11:44 AM 11:45 AM 11:50 AM 11:55 AM 11:55 AM 12:00 PM 12:01 PM 12:04 PM * 12:06 PM 12:11 PM 12:14 PM 12:15 PM
BUS 2 11:55 AM 11:59 AM 12:00 PM 12:05 PM 12:10 PM 12:10 PM 12:15 PM 12:16 PM 12:19 PM * 12:20 PM 12:26 PM 12:29 PM 12:30 PM
BUS 3 12:05 PM 12:09 PM 12:10 PM 12:15 PM 12:20 PM 12:20 PM 12:25 PM 12:26 PM 12:29 PM * 12:30 PM 12:36 PM 12:39 PM 12:40 PM
BUS 1 12:20 PM 12:24 PM 12:25 PM 12:30 PM 12:35 PM 12:35 PM 12:40 PM 12:41 PM 12:44 PM * 12:46 PM 12:51 PM 12:54 PM 12:55 PM
BUS 2 12:35 PM 12:39 PM 12:40 PM 12:45 PM 12:50 PM 12:50 PM 12:55 PM 12:56 PM 12:59 PM * 1:00 PM 1:06 PM 1:09 PM 1:10 PM
BUS 3 12:45 PM 12:49 PM 12:50 PM 12:55 PM 1:00 PM 1:00 PM 1:05 PM 1:06 PM 1:09 PM * 1:10 PM 1:16 PM 1:19 PM 1:20 PM
BUS 1 1:00 PM 1:04 PM 1:05 PM 1:10 PM 1:15 PM 1:15 PM 1:20 PM 1:21 PM 1:24 PM * 1:26 PM 1:31 PM 1:34 PM 1:35 PM
BUS 2 1:15 PM 1:19 PM 1:20 PM 1:25 PM 1:30 PM 1:30 PM 1:35 PM 1:36 PM 1:39 PM * 1:40 PM 1:46 PM 1:49 PM 1:50 PM
BUS 3 1:25 PM 1:29 PM 1:30 PM 1:35 PM 1:40 PM 1:40 PM 1:45 PM 1:46 PM 1:49 PM * 1:50 PM 1:56 PM 1:59 PM 2:00 PM
BUS 1 1:40 PM 1:44 PM 1:45 PM 1:50 PM 1:55 PM 1:55 PM 2:00 PM 2:01 PM 2:04 PM * 2:06 PM 2:11 PM 2:14 PM 2:15 PM
BUS 2 1:55 PM 1:59 PM 2:00 PM 2:05 PM 2:10 PM 2:10 PM 2:15 PM 2:16 PM 2:19 PM * 2:20 PM 2:26 PM 2:29 PM 2:30 PM
BUS 3 2:05 PM 2:09 PM 2:10 PM 2:15 PM 2:20 PM 2:20 PM 2:25 PM 2:26 PM 2:29 PM * 2:30 PM 2:36 PM 2:39 PM 2:40 PM
BUS 1 2:20 PM 2:24 PM 2:25 PM 2:30 PM 2:35 PM 2:35 PM 2:40 PM 2:41 PM 2:44 PM * 2:46 PM 2:51 PM 2:54 PM 2:55 PM
BUS 2 2:35 PM 2:39 PM 2:40 PM 2:45 PM 2:50 PM 2:50 PM 2:55 PM 2:56 PM 2:59 PM * 3:00 PM 3:06 PM 3:09 PM 3:10 PM
BUS 3 2:45 PM 2:49 PM 2:50 PM 2:55 PM 3:00 PM 3:00 PM 3:05 PM 3:06 PM 3:09 PM * 3:10 PM 3:16 PM 3:19 PM 3:20 PM
BUS 1 3:00 PM 3:04 PM 3:05 PM 3:10 PM 3:15 PM 3:15 PM 3:20 PM 3:21 PM 3:24 PM * 3:26 PM 3:31 PM 3:34 PM 3:35 PM
BUS 2 3:15 PM 3:19 PM 3:20 PM 3:25 PM 3:30 PM 3:30 PM 3:35 PM 3:36 PM 3:39 PM * 3:40 PM 3:46 PM 3:49 PM 3:50 PM
BUS 3 3:25 PM 3:29 PM 3:30 PM 3:35 PM 3:40 PM 3:40 PM 3:45 PM 3:46 PM 3:49 PM * 3:50 PM 3:56 PM 3:59 PM 4:00 PM
BUS 1 3:40 PM 3:44 PM 3:45 PM 3:50 PM 3:55 PM 3:55 PM 4:00 PM 4:01 PM 4:04 PM * 4:06 PM 4:11 PM 4:14 PM 4:15 PM
BUS 2 3:55 PM 3:59 PM 4:00 PM 4:05 PM 4:10 PM 4:10 PM 4:15 PM 4:16 PM 4:19 PM * 4:20 PM 4:26 PM 4:29 PM 4:30 PM
BUS 3 4:05 PM 4:09 PM 4:10 PM 4:15 PM 4:20 PM 4:20 PM 4:25 PM 4:26 PM 4:29 PM * 4:30 PM 4:36 PM 4:39 PM 4:40 PM
BUS 1 4:20 PM 4:24 PM 4:25 PM 4:30 PM 4:35 PM 4:35 PM 4:40 PM 4:41 PM 4:44 PM * 4:46 PM 4:51 PM 4:54 PM 4:55 PM
BUS 2 4:35 PM 4:39 PM 4:40 PM 4:45 PM 4:50 PM 4:50 PM 4:55 PM 4:56 PM 4:59 PM * 5:00 PM 5:06 PM 5:09 PM 5:10 PM
BUS 3 4:45 PM 4:49 PM 4:50 PM 4:55 PM 5:00 PM 5:00 PM 5:05 PM 5:06 PM 5:09 PM * 5:10 PM 5:16 PM 5:19 PM 5:20 PM
BUS 1 5:00 PM 5:04 PM 5:05 PM 5:10 PM 5:15 PM 5:15 PM 5:20 PM 5:21 PM 5:24 PM * 5:26 PM 5:31 PM 5:34 PM 5:35 PM
BUS 2 5:15 PM 5:19 PM 5:20 PM 5:25 PM 5:30 PM 5:30 PM 5:35 PM 5:36 PM 5:39 PM * 5:40 PM 5:46 PM 5:49 PM 5:50 PM
BUS 3 5:25 PM 5:29 PM 5:30 PM 5:35 PM 5:40 PM 5:40 PM 5:45 PM 5:46 PM 5:49 PM * 5:50 PM 5:56 PM 5:59 PM 6:00 PM
BUS 1 5:40 PM 5:44 PM 5:45 PM 5:50 PM 5:55 PM 5:55 PM 6:00 PM 6:01 PM 6:04 PM * 6:06 PM 6:11 PM 6:14 PM 6:15 PM
BUS 2 5:55 PM 5:59 PM 6:00 PM 6:05 PM 6:10 PM 6:10 PM 6:15 PM 6:16 PM 6:19 PM * 6:20 PM 6:26 PM 6:29 PM 6:30 PM
BUS 3 6:05 PM 6:09 PM 6:10 PM 6:15 PM 6:20 PM 6:20 PM 6:25 PM 6:26 PM 6:29 PM * 6:30 PM 6:36 PM 6:39 PM 6:40 PM
BUS 1 6:20 PM 6:24 PM 6:25 PM 6:30 PM 6:35 PM 6:35 PM 6:40 PM 6:41 PM 6:44 PM * 6:46 PM 6:51 PM 6:54 PM 6:55 PM
BUS 2 6:35 PM 6:39 PM 6:40 PM 6:45 PM 6:50 PM 6:50 PM 6:55 PM 6:56 PM 6:59 PM * 7:00 PM 7:06 PM 7:09 PM 7:10 PM
BUS 3 6:45 PM 6:49 PM 6:50 PM 6:55 PM 7:00 PM 7:00 PM 7:05 PM 7:06 PM 7:09 PM * 7:10 PM 7:16 PM 7:19 PM 7:20 PM
BUS 1 7:00 PM 7:04 PM 7:05 PM 7:10 PM 7:15 PM 7:15 PM 7:20 PM 7:21 PM 7:24 PM * 7:26 PM 7:31 PM 7:34 PM 7:35 PM
BUS 2 7:15 PM 7:19 PM 7:20 PM 7:25 PM 7:30 PM 7:30 PM 7:35 PM 7:36 PM 7:39 PM * 7:40 PM 7:46 PM 7:49 PM 7:50 PM
BUS 3 7:25 PM 7:29 PM 7:30 PM 7:35 PM 7:40 PM 7:40 PM 7:45 PM 7:46 PM 7:49 PM * 7:50 PM 7:56 PM 7:59 PM 8:00 PM
BUS 1 7:40 PM 7:44 PM 7:45 PM 7:50 PM 7:55 PM 7:55 PM 8:00 PM 8:01 PM 8:04 PM * 8:06 PM 8:11 PM 8:14 PM 8:15 PM
BUS 2 7:55 PM 7:59 PM 8:00 PM 8:05 PM 8:10 PM 8:10 PM 8:15 PM 8:16 PM 8:19 PM * 8:20 PM 8:26 PM 8:29 PM 8:30 PM
BUS 3 8:05 PM 8:09 PM 8:10 PM 8:15 PM 8:20 PM 8:20 PM 8:25 PM 8:26 PM 8:29 PM * 8:30 PM 8:36 PM 8:39 PM 8:40 PM
BUS 1 8:20 PM 8:24 PM 8:25 PM 8:30 PM 8:35 PM 8:35 PM 8:40 PM 8:41 PM 8:44 PM * 8:46 PM 8:51 PM 8:54 PM 8:55 PM
BUS 2 8:35 PM 8:39 PM 8:40 PM 8:45 PM 8:50 PM 8:50 PM 8:55 PM 8:56 PM 8:59 PM * 9:00 PM 9:06 PM 9:09 PM 9:10 PM
BUS 3 8:45 PM 8:49 PM 8:50 PM 8:55 PM 9:00 PM 9:00 PM 9:05 PM 9:06 PM 9:09 PM * 9:10 PM 9:16 PM 9:19 PM 9:20 PM
BUS 1 9:00 PM 9:04 PM 9:05 PM 9:10 PM 9:15 PM 9:15 PM 9:20 PM 9:21 PM 9:24 PM * 9:26 PM 9:30PM * *
BUS 2 9:15 PM 9:19 PM 9:20 PM 9:25 PM 9:30 PM 9:30 PM 9:35 PM 9:36 PM 9:39 PM * * * * *
BUS 3 9:25 PM 9:29 PM 9:30 PM 9:35 PM 9:40 PM 9:40 PM 9:45 PM 9:46 PM 9:49 PM * 9:50 PM 9:56 PM 9:59 PM 10:00 PM
BUS 2 9:45 PM 9:49 PM 9:50 PM 9:55 PM 10:00 PM 10:00 PM 10:05 PM 10:06 PM 10:09 PM * 10:10 PM 10:16 PM 10:19 PM 10:20 PM
BUS 3 10:05 PM 10:09 PM 10:10 PM 10:15 PM 10:20 PM 10:20 PM 10:25 PM 10:26 PM 10:29 PM * 10:30 PM 10:36 PM 10:39 PM 10:40 PM
BUS 2 10:25 PM 10:29 PM 10:30 PM 10:35 PM 10:40 PM 10:40 PM 10:45 PM 10:46 PM 10:49 PM * 10:50 PM 10:56 PM 10:59 PM 11:00 PM
BUS 3 10:45 PM 10:49 PM 10:50 PM 10:55 PM 11:00 PM 11:00 PM 11:05 PM 11:06 PM 11:09 PM * 11:10 PM 11:16 PM 11:19 PM 11:20 PM
BUS 2 11:05 PM 11:09 PM 11:10 PM 11:15 PM 11:20 PM 11:20 PM 11:25 PM 11:26 PM 11:29 PM * 11:30 PM 11:36 PM 11:39 PM 11:40 PM
BUS 3 11:25 PM 11:29 PM 11:30 PM 11:35 PM 11:40 PM 11:40 PM 11:45 PM 11:46 PM 11:49 PM * 11:50 PM 11:56 PM 11:59 PM 12:00 AM
BUS 2 11:45 PM 11:49 PM 11:50 PM 11:55 PM 12:00 AM 12:00 AM 12:05 AM 12:06 AM 12:09 AM * 12:10 AM 12:16 AM 12:19 AM 12:20 AM
Friday Only
BUS 2 12:25 AM 12:29 AM 12:30 AM 12:35 AM 12:40 AM 12:40 AM 12:45 AM 12:46 AM 12:49 AM * 12:50 AM 12:56 AM 12:59 AM 1:00 AM
BUS 2 1:05 AM 1:09 AM 1:10 AM 1:15 AM 1:20 AM 1:20 AM 1:25 AM 1:26 AM 1:29 AM * 1:30 AM 1:36 AM 1:39 AM 1:40 AM
BUS 2 1:45 AM 1:49 AM 1:50 AM 1:55 AM 2:00 AM 2:00 AM 2:05 AM 2:06 AM 2:09 AM * 2:10 AM 2:16 AM 2:19 AM 2:20 AM
BUS 2 2:25 AM 2:29 AM 2:30 AM 2:35 AM 2:40 AM 2:40 AM 2:45 AM 2:46 AM 2:49 AM * 2:50 AM 2:56 AM 2:59 AM 3:00 AM

* No Service
Bus 1 is express only from 7:15am - 11:35am

© Howard University, all rights reserved.
Johnson Adminstration Bldg Rm B11-2400 Sixth Street, NW, Washington, DC 20059
Main Phone: 202-806-2000 - OPSO Contacts - WWW Disclaimer