PARKING & SHUTTLE OPERATIONS HOME | HU HOME
Parking & Shuttle Operations Howard University
Summer (Weekday Schedule)

Effective: 3/31/08
All times listed are departure times.

  Banneker Towers 6TH & Howard 6TH & Fairmont Meridian I - LAB LSHSL Slowe Metro HUH
AM 7:00 7:05 7:10 7:10 * 7:13 7:13 7:15 7:20 7:22
AM 7:25 7:30 7:35 7:35 * 7:38 7:38 7:40 7:45 7:47
AM 7:50 7:55 8:00 8:00 * 8:03 8:03 8:05 8:10 8:12
AM 8:15 8:20 8:25 8:25 * 8:28 8:28 8:30 8:35 8:37
AM 8:40 8:45 8:50 8:50 * 8:53 8:53 8:55 9:00 9:02
AM 9:05 9:10 9:15 9:15 9:30 * * * * *
AM 9:40 9:45 9:50 9:50 * 9:53 9:53 9:55 10:00 10:02
AM 10:05 10:10 10:15 10:15 * 10:18 10:18 10:20 10:25 10:27
AM 10:30 10:35 10:40 10:40 * 10:43 10:43 10:45 10:45 10:47
AM 10:50 10:55 11:00 11:00 * * * * * *
AFTERNOON SCHEDULE
PM 3:00 3:05 3:10 3:10 * 3:13 3:13 3:15 3:20 3:22
PM 3:25 3:30 3:35 3:35 * 3:38 3:38 3:40 3:45 3:47
PM 3:50 3:55 4:00 4:00 * 4:03 4:03 4:05 4:10 4:12
PM 4:15 4:20 4:25 4:25 * 4:28 4:28 4:30 4:35 4:37
PM 4:40 4:45 4:50 4:50 * 4:53 4:53 4:55 5:00 5:02
PM 5:05 5:10 5:15 5:15 * 5:18 5:18 5:20 5:25 5:27
PM 5:30 5:35 5:40 5:40 5:55 * * * * *
PM 6:10 6:15 6:20 6:20 * 6:23 6:23 6:25 6:30 6:32
PM 6:35 6:40 6:45 6:45 * 6:48 6:48 6:50 6:55 6:57
© Howard University, all rights reserved.
Johnson Adminstration Bldg Rm B11-2400 Sixth Street, NW, Washington, DC 20059
Main Phone: 202-806-2000 - OPSO Contacts - WWW Disclaimer