DEPARTMENT OF
CURRICULUM AND INSTRUCTION
ELEMENTARY EDUCATION
Elementary Education Teacher Certification Program for
the Mathematics Major
| The Mathematics major requires 36 credit hours. The student may earn the Bachelor's degree and the Master of Education in this program. The four year total is 128 hours. | ||||||
| FIRST YEAR - Teacher preparation hours plus major | ||||||
| ENGL 002 | Freshman English | (3) | ENGL 003 | Freshman English | (3) | |
| ARTH 161 | Art Appreciation | (3) | COMP 001 | Life Science | (3) | |
| PHED 002 | Swimming | (1) | MATH 130 | Computer Programming | (3) | |
| FRSM 001 | Freshman Seminar | (1) | PHED | Physical Education | (1) | |
| PHED | Physical Education | (1) | PHED 159 | Health Science | (3) | |
| MATH 156 | Calculus I | (4) | MATH 157 | Calculus II | (4) | |
| ELEM 110 | Introduction to Teaching | (3) | ||||
| (16) | (17) | |||||
| SECOND YEAR - Teacher preparation hours plus major | ||||||
| HUCO 101 | Principles of Speech | (3) | MUSC 100 | Intro to Music | (3) | |
| ENGL | English Writing | (3) | MATH 160 | Advanced Calculus | (3) | |
| MATH 158 | Calculus III | (4) | COMP 003 | Physical Science | (3) | |
| MATH 159 | Differential Equations | (3) | PHIL | Philosophy | (3) | |
| HIST 009 | U.S. History | (3) | HIST 010 | U.S. History | (3) | |
| MATH 180 | Intro to Linear Algebra | (3) | ||||
| (16) | (18) | |||||
| THIRD YEAR - Teacher preparation hours plus major | ||||||
| Foreign Language I | (4) | Foreign Language II | (4) | |||
| ELEM 039 | Social Foundations | (3) | *ELEM 020 | Ed. Psychology AND | ||
| AFRO | Afro-American requirement | (3) | *ELEM 025 | Field Work & Seminar | (4) | |
| MATH 195 | Intro to Analysis I | (3) | MATH 196 | Intro to Analysis II | (3) | |
| MATH 131 | Computer Programming II | (3) | ENGL 014 | Humanities I | (3) | |
| HUDE 201 | Human Development | (3) | ||||
| (16) | *Must be taken concurrently | (17) | ||||
| FOURTH YEAR - Teacher preparartion hours plus major acceptance in Five-Year program required before enrolling in EDUC courses | ||||||
| Foreign Language III | (3) | Foreign Language IV | (3) | |||
| EDUC 262 | Lit for Child & Adol | (3) | EDUC 280 | Classroom Management | (3) | |
| EDUC 288 | General Methods | (3) | EDUC 260 | Special Education | (3) | |
| HIST 101 | World Geography | (3) | MATH 020 | Math in Elem. School | (3) | |
| MATH 197 | Intro to Modern Algebra I | (3) | ENGL 015 | Humanities II | (3) | |
| (15) | (17) | |||||
Successful completion of this part of the program will result in the Bachelor's degree. Students do not meet certification requirements at this point. Formal application and admission to graduate school is required to complete the fifth year. |
||||||
| >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | ||||||
| FIFTH YEAR - Teacher preparation hours | ||||||
| EDUC 224 | Introduction to Assessment and Measurement in Teaching | (3) | EDUC 296/297 | Internship | (6) | |
| EDUC 274 | Remedial & Diagnostics in Teaching in Reading | (3) | EDUC 379 | Research in C&I | (3) | |
| EDUC 282 | Integrated Methods and Technology I: w/Field Experience | (3) | (9) | |||
| EDUC 283 | Integrated Methods and Technology II: w/Field Experience (Math & Science) | (3) | ||||
| (12) | ||||||
