| Home | |||
Program Scheme |
|||
COUNSELING PSYCHOLOGY PROGRAM SCHEME
Year One |
|||||
| First Semester | Second Semester | ||||
| 1. | Advanced Statistics | 3 | 1. | Multivariate Statistics | 3 |
| 2. | Seminar in Counseling Psychology | 3 | 2. | Group Processes | 3 |
| 3. | Professional Ethical and Legal Issues in Counseling Psychology | 3 | 3. | Individual Assessment of Cognitive Abilities II | 3 |
| 4. | Cultural Diversity in Psychological Practice | 3 | 4. | Learning and Cognition or Human Learning | 3 |
| 5. | Research Seminar in Counseling Psychology | 1 | 5. | Research Seminar in Counseling Psychology | 1 |
Year Two |
|||||
| First Semester | Second Semester | ||||
| 1. | Personality Assessment I | 3 | 1. | Personality Assessment II | 3 |
| 2. | Externship (psychodynamic techniques) | 3 | 2. | Elective | 3 |
| 3. | Research Seminar in Counseling Psychology | 1 | 3. | Externship (Cognitive/ Behav.) | 3 |
| 4. | Psychopathology* | 3 | 4. | Design and Analysis of Research Projects | 3 |
| 5. | Vocational Theory | 3 | 5. | Research Seminar in Counseling Psychology | 1 |
Year Three |
|||||
| First Semester | Second Semester | ||||
| 1. | Neuropsychology* | 3 | 1. | Elective | 3 |
| 2. | African/Black Psychology | 3 | 2. | Elective | 3 |
| 3. | Externship (non-traditional psychotherapy) | 3 | 3. | Externship (supervision) | 3 |
| 4. | History and Systems* | 3 | 4. | Elective | 3 |
| 5. | Research Seminar in Counseling Psychology | 1 | 5. | Research Seminar in Counseling Psychology | 1 |
Year Four |
|||||
| First Semester | Second Semester | ||||
| 1. | Advanced Social Psychology* | 3 | 1. | Supervision in Counseling Psychology | 3 |
| 2. | Dissertation Research | 3 | 2. | Dissertation Research | 3 |
Year Five |
|||||
| Internship (6) | |||||
| TOTAL = 96 credit hours | |||||
NOTE:
* asterisks mark the courses that are taught in the Psychology Department
