Department of Health, Human Performance
& Leisure Studies
Health Education Curriculum (School Health)
FRESHMAN YEAR |
||||||
| ENGL 002 | Freshman English | (3) | ENGL 003 | Freshman English | (3) | |
| Division A | (3) | Division A | (3) | |||
| Division B | (3) | Division A | (3) | |||
| FRSM 001 | Freshman Seminar | (1) | Foreign Language | (4) | ||
| Division D | (Math) | (3) | Division D | (Math) | (3) | |
| Foreign Language | (4) | Fitness II | (1) | |||
| Fitness I | (1) | |||||
| Total Credits: | (18) | (17) | ||||
| Cumulative Total: | (18) | 35 | ||||
SOPHOMORE YEAR |
||||||
| Division A | (3) | Division C | (3) | |||
| Foreign Language | (3) | COAS 002 or 003 | Swimming | (1) | ||
| ENGL 009 | (3) | Division C | (3) | |||
| HHPL 102 | Anatomy | (3) | Division B | (3) | ||
| HHPL 108 | Anatomy Lab | (1) | Foreign Language | (3) | ||
| HHPL | Foundations of Health | (3) | HHPL 112 | First Aid & CPR | (3) | |
| HHPL | Health Science for Peer Educators | (1) | Women's Health | (1) | ||
| Total Credits: | (17) | (17) | ||||
| Cumulative Total: | 52 | 69 | ||||
JUNIOR YEAR |
||||||
| SEED 029 | Ed Psychology | (3) | SEED 150 | Survey of Exceptional Child | (3) | |
| SEED 039 | Social Foundations of Ed | (3) | SEED 110 | Intro to Ed Tech | (3) | |
| Health Problems in Child & Youth | (3) | HHPL | Women, Child. & Families | (3) | ||
| Human Growth & Development | (3) | HHPL | Addictive Behavior | (3) | ||
| Human Sexuality | (3) | HHPL 152 | Meth of Health Education | (3) | ||
| Intro to Research & Stats | (3) | HHPL | Controlling Stress | (1) | ||
| Total Credits: | (18) | Total Credits: | (16) | |||
| Cumulative Total: | 87 | Cumulative Total: | 103 | |||
SENIOR YEAR |
||||||
| Nutriton for Health Majors | (3) | |||||
| MCH Institute | (3) | SEED 135 | Student Teaching | (9) | ||
| Principles of Speech | (3) | |||||
| Philosophy | (3) | |||||
| Elective | (3) | |||||
| Total Credits: | (15) | Total Credits: | (9) | |||
| Cumulative Total: | 118 | Cumulative Total: | 127 | |||
Courses STRONGLY RECOMMENDED to meet National NCATE Standards (39 states including Washington DC):
| 030 | Athletic Coaching/ Sport Officiating | 3 credits |
| 118 | Athletic Training | 3 credits |
| 140 | Human Growth/ Development | 3 credits |
| 007 | Volleyball (Spring) & | 1 credit |
| 010 | Soccer (Fall) - Team Skills course | 1 credit |
| 135 | Sports Psychology OR | 3 credits |
| 717 | Role of Sport in Society-WRTG | 3 credits |
