Department of Health, Human Performance
& Leisure Studies
K-12 Teacher Education Certification Curriculum
Major= 39 credits, Minor = 15+9=24
FRESHMAN YEAR |
||||||
| ENGL 002 | Freshman English | (3) | ENGL 003 | Freshman English | (3) | |
| Division A | (3) | Division A | (3) | |||
| Division B | (3) | Division B | (3) | |||
| FRSM 001 | Freshman Orientation | (1) | Foreign Language | (4) | ||
| Division D | (3) | Division D | (3) | |||
| Foreign Language | (4) | HHPL 005 | (3) | |||
| COAS | Health | (1) | OR HHPL 021 | |||
| Total Credits: | (18) | (18) | ||||
| Cumulative Total: | (18) | 36 | ||||
SOPHOMORE YEAR |
||||||
| Division A | (3) | Division A | (3) | |||
| Foreign Language | (3) | COAS 002 or 003 | Swimming | (1) | ||
| Division C | (3) | Division C | (3) | |||
| HHPL 102 | Anatomy | (3) | HHPL 103 | Physiology | (3) | |
| HHPL 108 | Anatomy Lab | (1) | Foreign Language | (3) | ||
| HHPL 706 | Hist and Phil of PE | (3) | HHPL 112 | First Aid & CPR | (3) | |
| HHPL 050 | Method Teach Team spts | (1) | COAS 053 | Fitness | (1) | |
| OR COAS 009 | Slimnastics | |||||
| Total Credits: | (17) | (17) | ||||
| Cumulative Total: | 53 | 70 | ||||
JUNIOR YEAR |
||||||
| Philosophy | (3) | SEED 029 | Ed Psychology | (3) | ||
| SEED 001 | Intro to Teaching | (3) | SEED 110 | Intro to Ed Tech | (3) | |
| HUCO | Speech | (3) | HHPL 104 | Kinesiology | (3) | |
| HHPL 109 | Meth and Dir Teaching | (3) | HHPL 113 | Adaptive Physical Ed. | (3) | |
| HHPL 052 | Meth. Teach Ind. Sports | (1) | HHPL 152 | Meth of Health Education | (3) | |
| HHPL 220 | Organ & Adm HHPLS | (3) | HHPL 130 | Exercise Physiology 2 | (3) | |
| Total Credits: | (16) | Total Credits: | (18) | |||
| Cumulative Total: | 86 | Cumulative Total: | 104 | |||
SENIOR YEAR |
||||||
| SEED 160 | Improvement Reading | (3) | ||||
| SEED 039 | Social Foundations | (3) | SEED 135 | Student Teaching | (9) | |
| HHPL 111 | Motor Learning | (3) | ||||
| HHPL 723 | Intro to Research & Stat | (3) | ||||
| Total Credits: | (12) | Total Credits: | (9) | |||
| Cumulative Total: | 116 | Cumulative Total: | 125 | |||
Courses STRONGLY RECOMMENDED to meet National NCATE Standards (39 states including Washington DC):
| 030 | Athletic Coaching/ Sport Officiating | 3 credits |
| 118 | Athletic Training | 3 credits |
| 140 | Human Growth/ Development | 3 credits |
| 007 | Volleyball (Spring) & | 1 credit |
| 010 | Soccer (Fall) - Team Skills course | 1 credit |
| 135 | Sports Psychology OR | 3 credits |
| 717 | Role of Sport in Society-WRTG | 3 credits |
