College of Arts & Sciences
Department of Modern Languages
and Literature
Spanish Major
| TOTAL HOURS: | 36 credit hours | |||
| Required: | 30 credit hours | |||
| Electives: | 6 credit hours | |||
| REQUIRED COURSES | ||||
| SPAN 040 | Intensive Grammar | (3) | ||
| SPAN 050 | Oral Expressions I | (3) | ||
| SPAN 052 | Reading/Writing Workshop | (3) | ||
| SPAN 060 | Textual Analysis | (3) | ||
| SPAN 077 | Advanced Grammar and Composition | (3) | ||
| SPAN 080 | Survey of Spanish Lit & Civ I | (3) | ||
| SPAN 081 | Survey of Spanish List & Civ II | (3) | ||
| SPAN 083 | Survey of Latin American Lit & Civ I | (3) | ||
| SPAN 084 | Survey of Latin American Lit and Civ II | (3) | ||
| SPAN 085 | Survey of Afro-Hispanic Lit & Civ | (3) | ||
ELECTIVES
| SPAN 051 | Oral Expression II | 3 | SPAN 110 | Medieval Literature | 3 | |
| SPAN 055 | Advanced Oral Expression II | 3 | SPAN 121 | Prose of the Golden Age | 3 | |
| SPAN 064 | Spanish for the News Media | 3 | SPAN 139 | 18th and 19th Century Spanish Lit | 3 | |
| SPAN 065 | Simultaneous Interpretation | 3 | SPAN 141 | 20th Century Spanish Literature | 3 | |
| SPAN 078 | Business Spanish | 3 | SPAN 150 | Literature of Spanish America, I | 3 | |
| SPAN 171 | Spanish Linguistics | 3 | SPAN 151 | Literature of Spanish America, II | 3 | |
| SPAN 172 | Spanish Phonology | 3 | SPAN 160 | Afro-Hispanic Literature and Civ | 3 | |
| SPAN 177 | Intro Span-English Translation | 3 | SPAN 178 | Advanced Span-English Translation | 3 |
SPANISH MINOR
Required of all Students (18 Hours)
| Track I | Track II | |||||
| SPAN 040 | Intensive Grammar Review | 3 | SPAN 040 | Intensive Grammar Review | 3 | |
| SPAN 050 | Oral Expression I | 3 | SPAN 050 | Oral Expression I | 3 | |
| SPAN 052 | Reading/ Writing Workshop | 3 | SPAN 052 | Reading/ Writing Workshop | 3 | |
| SPAN 060 | Textual Analysis | 3 | SPAN 078 | Business Spanish | 3 | |
PLUS TWO ELECTIVES ABOVE SPAN 050 |
||||||
Undergraduate Secondary Professional Minor (30 credit hours)
Listed below are the courses required for teacher certification for grades 7th through 12th. Only students enrolled in approved majors are eligible to follow this certification sequence. The approved majors are: English, Mathematics, History, Physical Education, and Science. Students pursuing this course of study are required to maintian a 2.3 cumulative grade point average (GPA) and a 2.5 GPA in their major and education courses. Only education courses with a grade of "C" or better will be accepted.
Freshman Year |
|||||
| SEED 001 | Intro to Teaching Secondary (3) | SEED 005 | Educational Psychology: Childhood and Adolescence (3) | ||
| OR | |||||
| SEED 029 | Educational Psychology: Learning (3) | ||||
Sophomore Year |
|||||
| SEED 150 | Survey of the Exceptional Child (3) | SEED 039 | Social Foundation of Urban Education (3) | ||
Junior Year |
|||||
| SEED 160 | Improvement of Reading (3) | SEED 110 | Educational Technology and Computers (3) | ||
Senior Year |
|||||
| Methods (Consult School of Education advisor) (3) | SEED 135 | Student Teaching and Classroom Management Seminar (9) (**Applications for student teaching must be submitted the semsters prior to taking this course) | |||
| SEED 001 | Introduction to Teaching | SEED 110 | Educational Technology and Computers | ||
| SEED 005 | Educational Psychology | SEED 196 | Teaching Social Studies | ||
| SEED 039 | Social Foundations of Urban Education | SEED 160 | Improvement of Reading | ||
| SEED 150 | Survey and Education of Exceptional Children | SEED 135 | Student Teaching and Management | ||
