| YEAR | NAME | CEREMONY | DEGREE AWARD | HU DEGREE RECEIVED | |
|---|---|---|---|---|---|
| 2000 | 1. | ABDULAZIZ, Prince Bandar Ibn Sultan Ibn | Commencement | LL.D. | |
| 1946 | 2. | ALEXANDER, Dr. Archie A. | Eng. D. | ||
| 1993 | 3. | ALLEN, Debbie | Commencement | D.H.L. * | BFA, 1972 |
| 1924 | 4. | ALLEYNE, Bishop Cameron Chesterfield | D.DIV. | ||
| 1938 | 5. | ANDERSON, Marian | D.MUS. | ||
| 1985 | 6. | ANGELOU, Maya | Commencement Speaker | D.L. | |
| 1999 | 7. | ANNAN, His Excellency Kofi | Commencement Speaker | D.H.L. | |
| 1994 | 8. | ANNENBERG, The Hon. Walter H. | Commencement | D.H.L. | |
| 1926 | 9. | ATKINS, Simon G. | LL.D. | ||
| 1869 | 10. | AUGUSTA, Dr. A. T. | D.Med. | ||
| 1871 | 11. | AUGUSTA, Dr. A. T. | M.A. | ||
| 1874 | 12. | AVILING, Rev. Thomas W. | D.DIV. | ||
| 1950 | 13. | AZIKIWE, Nnamdi | LL.D. | ||
| 1954 | 14. | AZIKIWE, Nnamdi | LL.D. | ||
| 1947 | 15. | BAILEY, Dr. Ulysses Grant | D.SC. | ||
| 1911 | 16. | BAKER, Henry Moore | LL.D. | ||
| 2000 | 17. | BALDWIN, James (Posthumously) | Commencement | D.H.L. | |
| 1925 | 18. | BALLOCH, Edward A. | D.SC. | MED MD, 1960 | |
| 1988 | 19. | BANNER, William Augustus | Commencement | D.H.L. | |
| 1903 | 20. | BARRETT, Hon. J. H. | LL.D. | ||
| 1897 | 21. | BARROWS, Rev. Samuel J. | D.DIV. | ||
| 1898 | 22. | BASCOM, William S. | LL.D. | ||
| 2000 | 23. | BASSETT-VANCE, Angela | Commencement | D.H.L. | |
| 2001 | 24. | BELAFONTE, Harry | Commencement | D.H.L.
(Humanities) |
|
| 1951 | 25. | BELLEGARDE, Dantes | LL.D. | ||
| 1983 | 26. | BELLSON, Pearl Bailey | Commencement | D.MUS. | |
| 1983 | 27. | BENNETT, Jr., Lerone | Charter Day Speaker | D.H.L. | |
| 1921 | 28. | BENTLEY, Charles E. | D.SC. | ||
| 1977 | 29. | BERRY, Dr. Mary Frances | Commencement | LL.D. | LA BA, 1961;
GS MA, 1962 |
| 1942 | 30. | BETHUNE, Dr. Mary McLeod | LL.D. | ||
| 1880 | 31. | BISCHOFF, J.W. | D.MUS. | ||
| 1990 | 32. | BLACKWELL, David Harold | Commencement | D.SC. | |
| 1982 | 33. | BLAKE, Eubie | Commencement | D.MUS. | |
| 1937 | 34. | BOAS, Franz | LL.D. | ||
| 1971 | 35. | BOND, The Hon. Julian | Commencement Speaker | LL.D. | |
| 1924 | 36. | BOOTH, Justice Fenton Whitlock | LL.D. | ||
| 1966 | 37. | BORDERS, William Holmes | LL.D. | ||
| 1954 | 38. | BORNN, Roy Williston | D.H.L. | ||
| 1954 | 39. | BOWLES, Chester | LL.D. | ||
| 1936 | 40. | BOWLING, Dr. Richard H. | D.DIV. | ||
| 1926 | 41. | BOYER, Charles Benjamin | M.A. | ||
| 1982 | 42. | BRADLEY, Edward Rudolph | Commencement Speaker | D.H.L. | |
| 1985 | 43. | BRADLEY, Thomas | LL.D. | ||
| 1900 | 44. | BRAINERD, Rev. Ezra | D.DIV. | ||
| 1925 | 45. | BRANCH, Mary Elizabeth | LL.D. | ||
| 1935 | 46. | BRANCH, Mary Elizabeth | LL.D. | ||
| 1987 | 47. | BROADY, Earl Clifford | Commencement | LL.D. | |
| 1956 | 48. | BROKENBURR, Robert Lee | LL.D. | ||
| 1967 | 49. | BROOKE, The Honorable Edward W. | LL.D. | LA BS (Soc) 1941 | |
| 1967 | 50. | BROOKS, Annie Elizabeth | LL.D. | ||
| 1973 | 51. | BROOKS, Gwendolyn | Commencement | D.LITT. | |
| 1910 | 52. | BROOKS, Rev. Walter T. H. | D.DIV. | ||
| 1944 | 53. | BROWN, Dr. Charlotte Hawkins | D.ED. | ||
| 2009 | 54. | BROWN, The Honorable Dr. Ewart F. | Opening Convocation | LL.D. | BS, 1968; MD, 1972 |
| 1906 | 55. | BROWN, Rev. Sterling N. | D.DIV. | ||
| 1971 | 56. | BROWN, Sterling A. | Commencement | D.LITT. | |
| 1993 | 57. | BROWN, The Hon. Ronald Harmon | Commencement Speaker | LL.D. | |
| 2002 | 58. | BROWN, The Honorable Lee P. | Commencement | LL.D. | |
| 1946 | 59. | BROWNLEE, Dr. Fred Lesley | D.H.L. | ||
| 1893 | 60. | BRUCE, The Hon. B. K. | LL.D. | ||
| 1991 | 61. | BRYANT, Wayne Richard | Commencement | LL.D | LA BA, 1969 |
| 1942 | 62. | BUCK, Miss Pearl (Trustee) | LL.D. | ||
| 1881 | 63. | BULKLEY, Rev. C. H. A. | D.DIV. | ||
| 1949 | 64. | BUNCHE, Dr. Ralph J. | LL.D. | ||
| 1888 | 65. | BUNDY, James F. | M.A. | PR CER, 1880; C AB, 1884; LW LLB,
1886; LW LLM, 1887;
C AM, 1888 | |
| 1975 | 66. | BURGER, The Hon. Warren E. | LL.D. | ||
| 1920 | 67. | BURLEIGH, Dr. Harry T. | D.MUS. | ||
| 2003 | 68. | BURNS, Kenneth L. | Commencement | D.H.L.
(Humanities) |
|
| 1987 | 69. | BUSH, Barbara Pierce | Commencement | D.H.L.
(Humanities) |
|
| 1981 | 70. | BUSH, The Hon. George | Commencement Speaker | LL.D. | |
| 1894 | 71. | BUTLER, Rev. H. E. | D.DIV. | ||
| 1959 | 72. | CADBURY, Henry Joel | D.H.L. | ||
| 1978 | 73. | CALIFANO, Jr., The Hon. Joseph A. | Commencement Speaker | LL.D. | |
| 1926 | 74. | CALL, Arthur Deerin | LL.D. | ||
| 1942 | 75. | CARNEY, Miss Mabel | D.ED. | ||
| 2010 | 76. | CARSON, Sr., Dr. Benjamin S. | Opening Convocation Orator | D.SC. | |
| 1928 | 77. | CARTER, Edward Randolph | D.DIV. | ||
| 1930 | 78. | CARTER, Edward Randolph | D.DIV. | ||
| 1995 | 79. | CARTER, The Hon. Robert L. | Commencement | LL.D. | LW LLB, 1940 |
| 1949 | 80. | CHAPMAN, The Hon. Oscar L. | LL.D. | ||
| 1924 | 81. | CHARLTON, Melville | D.MUS. | ||
| 1994 | 82. | CHEEK, Dr. James E. | Commencement | D.H.L.
(Humanities) |
|
| 1892 | 83. | CHEEVERS, Rev. H. T. | D.DIV. | ||
| 1998 2008 |
84. | CHENAULT, Kenneth I. | Commencement Commencement Orator |
D.H.L. Special Citation of Achievement |
|
| 1942 | 85. | CHILDERS, Lulu Vere | D.MUS. | ||
| 1983 | 86. | CHISHOLM, Shirley St. Hill | Commencement Speaker | LL.D. | |
| 1910 | 87. | CLAIR, Rev. M. W. | D.DIV. | TC AB, 1913 | |
| 1896 | 88. | CLARK, Prof. Isaac | D.DIV. | ||
| 1926 | 89. | CLARKE, Dr. Alfred Theophilus | D.DIV. | TH DIP, 1895 | |
| 1894 | 90. | CLARKE, Rev. G. V. | M.A. | ||
| 1910 | 91. | CLARKE, Rev. George B. | D.DIV. | ||
| 1990 | 92. | CLAY, William (Bill) Lacy | Commencement | LL.D. | |
| 1998 | 93. | CLINTON, Hillary Diane Rodham | Commencement Speaker | LL.D. | |
| 1980 | 94. | COBB, Dr. William Montague | Commencement | D.H.L. | MED MD, 1929 |
| 2003 | 95. | COCHRAN, Esq., Johnnie L. | Commencement | LL.D. | |
| 1926 | 96. | COLE, Dr. John Adams | LL.D. | ||
| 2009 | 97. | COLE, Johnnetta Betsch Cole | Commencement | D.H.L. | |
| 1978 | 98. | COLEMAN, Jr., Dr. William T. | Commencement | LL.D. | |
| 1980 | 99. | COLLINS, Marva N. | Commencement | D.H.L.
(Humanities) |
|
| 1993 | 100. | COMER, James Pierpont | Commencement | D.SC. | MED MD, 1960 |
| 1988 | 101. | CONTE, Silvio Ottavio | LL.D. | ||
| 1892 | 102. | COOK, Rev. Joseph | LL.D. | ||
| 1896 | 103. | COOK, Rev. Joseph | LL.D. | ||
| 1892 | 104. | COOPER, J.S. | Bachelor of Divinity | TH DIP, 1895 | |
| 1992 | 105. | CORNELY, Paul Bertau | Commencement | D.SC. | |
| 1987 | 106. | COSBY, Camille Hanks | Commencement Speaker | D.H.L. | |
| 1989 | 107. | COSBY, William Henry (Bill) | Charter Day Speaker | LL.D. | |
| 1945 | 108. | CRAMTON, The Hon. Louis C. | LL.D. | ||
| 1899 | 109. | CROOKE, A. A. | M.A. | ||
| 2003
2006 |
110. | CUMMINGS, The Honorable Elijah E. | Charter Day Speaker
Commencement Speaker |
LL.D.
Special Citation of Achievement |
BS, 1973 |
| 1896 | 111. | CUNEY, The Hon. N. W. | M.A. | LW LLB, 1903 | |
| 1955 | 112. | DAVIES, A. Powell | D.H.L. | ||
| 1984 | 113. | DAVIS, Arthur Paul | Commencement | D.H.L. | |
| 1940 | 114. | DAVIS, Dr. John W. | LL.D. | ||
| 1986 | 115. | DAVIS, Jr., Sammy | Commencement | D.H.L. | |
| 1965 | 116. | DAVIS, Michael Marks | LL.D. | ||
| 1973 2004 |
117. | DAVIS, Ossie | Commencement Speaker
Charter Day Speaker |
D.H.L.
(Humanities) Special Citation of Achievement |
|
| 1996 | 118. | DAYS, The Hon. Drew S. | Charter Day Speaker | LL.D. | |
| 2002 | 119. | DEAN, Dr. Mark E. | Commencement | D.SC. | |
| 1982 | 120. | DEE, Ruby | Charter Day | D.H.L. | |
| 1991 | 121. | DEES, Jr., Morris Seligman | Commencement | LL.D. | |
| 2006 | 122. | DePASSE, Suzanne | Charter Day Speaker | D.H.L
(Humanities) |
|
| 1924 | 123. | DETT, R. Nathaniel | D.MUS. | ||
| 2003 | 124. | DEVEAUX, Bishop William P. | Commencement Orator | D.DIV. | BA, 1962 |
| 1938 | 125. | DILLARD, J. H. | |||
| 1992 | 126. | DINKINS, The Hon. David N. | Opening Convocation Speaker | LL.D. | LA BS, 1950 |
| 1991 | 127. | DIXON, Sharon Pratt | Commencement Speaker | LL.D. | LA BA, 1965 |
| 1912 | 128. | DONEY, Carl G. | LL.D. | ||
| 1987 | 129. | DORSEY, Thomas Andrew | Commencement | D.MUS. | |
| 1872 | 130. | DOUGLASS, Frederick | LL.D. | ||
| 2001 | 131. | DOVE, Rita | Commencement | D.L. | |
| 2010 | 132. | DRISKELL, Dr. David C. Driskell | Commencement | D.H.L.
(Humanities) |
BA, 1955 |
| 1930 | 133. | DUBOIS, Dr. W. E. Burghardt | LL.D. | ||
| 2004 | 134. | DUGAS, Esq. Julian R. | Charter Day | LL.D. | LLB, 1949 |
| 1960 | 135. | DUMPSON, James Russell | D.H.L. | ||
| 2012 | 136. | DUNCAN, The Honorable Arne | Commencement Orator | Special Citation of Achievement | |
| 2004 | 137 | DUNCAN, The Honorable Charles |
Charter Day | LL.D | |
| 1956 | 138. | DUNCAN, Todd | D.MUS. | ||
| 1984 | 139. | DUNHAM, Katherine | Commencement | D.H.L. | |
| 1926 | 140. | DURKEE, James Stanley | LL.D. | ||
| 1895 | 141. | DYSON, Miss Laura F. | M.A. | PER CR, 1872;
C AB, 1876 | |
| 2007 | 142. | EARLS, Dr. Julian M. | Commencement | D.SC. | |
| 1963 | 143. | EDGERTON, Henry White | LL.D. | ||
| 1990 | 144. | EDLEMAN, Marian Wright | Commencement Speaker | LL.D. | |
| 1983 | 145. | EKLUND, Coy Glenwood | Commencement | LL.D. | |
| 1975 | 146. | ELIAS, Taslim Olawale | LL.D. | ||
| 1971 | 147. | ELLINGTON, Edward “Duke” Kennedy | Commencement | D.MUS. | |
| 2000 | 148. | ELLISON, Lawrence | Special Convocation | D.H.L. | |
| 1948 | 149. | EMBREE, Dr. Edwin Rogers | LL.D. | ||
| 1993 | 150. | ESPY, The Hon. Mike | Charter Day Speaker | LL.D. | LA BA, 1975 |
| 1972 | 151. | EVANS, Melvin Herbert | Commencement | LL.D. | LA BS, 1940;
MED MD, 1944 |
| 1893 | 152. | EVANS, O. H. | D.MUS. | ||
| 2000 | 153. | EVERS-WILLIAMS, Myrlie | Commencement | D.H.L. | |
| 1895 | 154. | EWELL, Rev. J. L. | D.DIV. | ||
| 1999 | 155. | FARMER, Dr. James L. | Commencement | D.H.L. | RL BD, 1941 |
| 1988 | 156. | FAUNTROY, Walter Edward | Charter Day | LL.D. | |
| 1970 | 157. | FERGUSON, Lloyd N. | Commencement | D.SC. | |
| 1956 | 158. | FINNEY, Edward Clinigan | LL.D. | ||
| 2009 | 159. | FISHBURNE, Laurence John III | Commencement | D.H.L.
(Humanities) |
|
| 1980 | 160. | FITZGERALD, Ella | D.MUS. | ||
| 1987 | 161. | FITZHUGH, Howard Naylor | Commencement | LL.D. | |
| 1975 | 162. | FLACK, Roberta | Commencement | D.MUS. | MU BME, 1958 |
| 1976 | 163. | FLEMING, Dr. Louise Maxienne Dargans | Commencement | D.H.L. | |
| 1921 | 164. | FOCH, Marshall Ferdinand | D.SC. | ||
| 1966 | 165. | FOGARTY, John E. | LL.D. | ||
| 2005 2010 |
166. | FORD, Jr., The Honorable Harold E. | Opening Convocation Orator
Commencement Orator |
LL.D. Special Citation of Achievement |
|
| 1983 | 167. | FOSTER, Luther Hilton | Commencement | D.H.L. | |
| 1893 | 168. | FOSTER, Rev. R. B. | D.DIV. | ||
| 2002 | 169. | FRANKLIN, Hon. Shirley Clarke | Commencement
Speaker |
LL.D. | BA, 1968 |
| 1968
2001 |
170. | FRANKLIN, John Hope | Commencement;
Charter Day Speaker—received special citation |
LL.D. | |
| 1925 | 171. | FRAZIER, Julia Caldwell | M.A. | C CER, 1888 | |
| 2004 | 172. | FREEMAN, The Honorable Frankie Muse | Charter Day | LL.D. | LLB, 1947 |
| 2011 | 173. | FRIEDMAN, Thomas L. | Commencement | D.L. | |
| 2004 | 174. | FRIST, The Honorable William H. | Commencement | LL.D. | |
| 1998
2004 |
175. | FUDGE, Ann M. | Commencement
Commencement Oratrix |
D.H.L.
Special Citation of Achievement |
|
| 1904 | 176. | GALE, James S. | D.DIV. | ||
| 1937 | 177. | GANDY, Dr. John Manuel | LL.D. | ||
| 1909 | 178. | GARFIELD, The Hon. James Rudolph | LL.D. | ||
| 1908 | 179. | GARNER, Rev. Alexander C. | D.DIV. | ||
| 1997 | 180. | GARRETT, Jr., Rev. Thaddeus | Commencement | D.DIV. | |
| 1933 | 181. | GARRISON, Dr. Oswald B. | LL.D. | ||
| 1970 | 182. | GARRISON, Lloyd K. | Commencement | LL.D. | |
| 2007 | 183. | GATES, Jr. Dr. Henry Louis | Commencement | D.H.L. | |
| 1899 | 184. | GILE, Rev. F. F. | M.A. | TH DIP, 1882 | |
| 1967 | 185. | GOLDBERG, Arthur J. | D.H.L. | ||
| 1965 | 186. | GOMILLION, Charles Goode | LL.D. | ||
| 1998 | 187. | GORDON, Dr. Edmund W. | Commencement | D.H.L. | LA BS, 1942;
RL BD, 1945 |
| 1974 | 188. | GRAHAM, Katherine Meyer | Commencement | D.H.L. | |
| 1912 | 189. | GRAHAM, Neil F. | LL.D. | ||
| 1914 | 190. | GRAHAM, Neil F. | LL.D. | ||
| 1989 | 191. | GRAVES, Earl Gilbert | Commencement Speaker | LL.D. | |
| 1986
1997 |
192. | GRAY, III, The Hon. William Herbert | Commencement Speaker
Charter Day Speaker—received special citation |
LL.D. | |
| 2004 | 193. | GREENBERG, Esq., Jack | Charter Day | LL.D. | |
| 1895 | 194. | GREENE, Rev. S. H. | LL.D. | ||
| 1983 | 195. | GREENE, William Henry | Commencement | D.H.L.
(Humanities) |
|
| 1898 | 196. | GREENER, The Hon. R. T. | LL.D. | ||
| 1988 | 197. | GREGORY, Richard Claxton (Dick) | Commencement | D.H.L.
(Humanities) |
|
| 1892 | 198. | GRICE, J. L. | Bachelor of Divinity | PR CER, 1985;
C AB, 1879; TH DIP, 1882 | |
| 1893 | 199. | GRISSELL, Rev. H. B. | D.DIV. | ||
| 2001 | 200. | GUMBEL, Bryant Charles | Commencement Speaker | D.H.L. | |
| 1939 | 201. | HALE, Dr. William J. | LL.D. | ||
| 1973 | 202. | HALEY, Alex | Commencement | D.LITT. | |
| 1926 | 203. | HALL, George Cleveland | D.SC. | ||
| 1959 | 204. | HALL, Lloyd Augustus | D.SC. | ||
| 1972 | 205. | HAMER, Fannie Lou | Commencement | D.H.L. | |
| 1967 | 206. | HAMMERSTEIN, Franz Von | D.H.L. | BD, 1950 | |
| 1979 | 207. | HAMPTON, Lionel L. | Charter Day | D.MUS. | |
| 1966 | 208. | HANNAH, John A. | LL.D. | ||
| 1897 | 209. | HARDER, Rev. W. Garrett | D.DIV. | ||
| 2010 | 210. | HARPER, Hill | Commencement | D.H.L.
(Humanities) |
|
| 1897 | 211. | HARRIES, Maj. G. H. | M.A. | ||
| 1891 | 212. | HARRIS, Bishop Cicero R. | D.DIV. | ||
| 1931 | 213. | HARRISON, Richard B. | M.A. | ||
| 1893 | 214. | HART, William H.H. | M.A. | PR CER, 1880;
C AB, 1885; LW LLB, 1887; LW LLM, 1894 | |
| 2004 | 215. | HARVEY, Dr. William R. | Commencement | D.H.L | |
| 1892 | 216. | HARVEY, Rev. Charles A. | D.MED. | ||
| 1955 | 217. | HASTIE, William Henry | LL.D. | PR CER, 1892 | |
| 1998 | 218. | HATCHETT, The Hon. Joseph W. | Commencement | LL.D. | LW LLB, 1959 |
| 1980 | 219. | HATFIELD, The Hon. Mark Odom | Commencement | LL.D. | |
| 1991 | 220. | HAWKINS, Augustus (Gus) Freeman | Commencement | LL.D. | |
| 1925 | 221. | HAWKINS, John R. | M.A. | LW LLB, 1915 | |
| 1984 | 222. | HAWKINS, Walter Lincoln | Commencement | D.SC. | GS MS, 1934 |
| 1924 | 223. | HAYES, Roland | D.MUS. | ||
| 1950 | 224. | HAYES, Roland | D.MUS. | ||
| 1985 | 225. | HAYWARD, Jacquelyn (J. C.) | Commencement | D.H.L. | |
| 1975 | 226. | HEIGHT, Dorothy Irene | Commencement | D.H.L. | |
| 1939 | 227. | HENSON, Matthew A. | M.S. | ||
| 1997 | 228. | HERMAN, The Hon. Alexis M. | Opening Convocation Speaker | LL.D. | |
| 1980 | 229. | HIGGINBOTHAM, Jr., The Hon. A. Leon | Commencement Speaker | LL.D. | |
| 2011 | 230 | HIGGINBOTHAM, Dr. Evelyn Brooks | Commencement | D.H.L. | MA, 1974 |
| 1996 | 231. | HIGHTOWER, Dennis F. | Commencement Speaker | D.H.L. | LA BS, 1962 |
| 2004 | 232. | HILL, Sr., Esq. Oliver W. | Charter Day | LL.D. | BA, 1931; LLB, 1933 |
| 2010 | 233. | HOBSON, Mellody | Commencement | D.H.L.
(Humanities) |
|
| 1874 | 234. | HOLLY, James Theodoro | D.DIV. | ||
| 1938 | 235. | HOLMES, Dr. Dwight O. W. | LL.D. | LA BS, 1929;
MED MD, 1935 | |
| 1902 | 236. | HOLMES, Morrison A. | M.A. | ||
| 1975 1992 |
237. | HOOKS, The Hon. Benjamin Lawson | Commencement Speaker Commencement
Speaker—
received special citation |
D.H.L. | |
| 1920 | 238. | HOPE, John | LL.D. | ||
| 1979 | 239. | HORNE, Lena | Commencement | D.H.L. | |
| 2004 | 240. | HOUSTON, Sr., Charles Hamilton | Charter Day (posthumously) | LL.D. | |
| 1914 | 241. | HUDSON, Rev. Allen | D.DIV. | ||
| 1963 | 242. | HUGHES, Langston | D.LITT. | ||
| 2005 | 243. | HUGHES, Ms. Catherine Liggins | Commencement | D.H.L | |
| 1905 | 244. | HUGHES, Rev. Singleton Russell | D.DIV. | TH DIP, 1885 | |
| 1892 | 245. | HUGHES. Rev. S. R. | M.A. | ||
| 1967 | 246. | HUMPHREY, Hubert H. | D.H.L. | ||
| 1943 | 247. | HUNGATE, Thad Lewis | LL.D. | ||
| 1995 | 248. | HUNTER-GAULT, Charlayne | Commencement | D.H.L. | |
| 1911 | 249. | HUNTON, William Alpheun | M.A. | ||
| 2009 | 250. | IFILL, Gwen | Commencement (Oratrix) | D.H.L. | |
| 1970 1999 |
251. | JACKSON, Rev. Jesse L. | Commencement Speaker
Opening Convocation Speaker—received citation |
D.H.L. | |
| 1976 | 252. | JACKSON, The Hon. Maynard H. | Commencement Speaker | LL.D. | |
| 2006 | 253. | JACKSON, The Hon. Shirley Ann | Commencement | D.SC. | |
| 1990 | 254. | JACOB, John E. | Charter Day Speaker | LL.D. | LA BA, 1957;
SW MSW, 1963 |
| 2002 | 255. | JAMISON, Judith A. | Commencement | D.H.L.
(Humanities) |
|
| 1964 | 256. | JENKINS, Martin David | LL.D. | LA BS, 1925 | |
| 1951 | 257. | JERNAGIN, William Henry | D.DIV. | ||
| 1888 | 258. | JOHNSON, Dr. C.C. | M.A. | PR CER, 1881;
C AB, 1885; MED MD, 1888 | |
| 1941 | 259. | JOHNSON, Dr. Charles Spurgeon | D.H.L. | ||
| 1999 | 260. | JOHNSON, James A. | Commencement | D.H.L. | |
| 1923 | 261. | JOHNSON, James Weldon | D.L. | ||
| 1986 | 262. | JOHNSON, John Harold | Commencement | D.H.L.
(Humanities) |
|
| 1923 | 263. | JOHNSON, Mordecai W. | D.DIV. | ||
| 1965 | 264. | JOHNSON, The Hon. Lyndon Baines | LL.D. | ||
| 1911 | 265. | JONES, Bishop Robert E. | LL.D. | ||
| 1937 | 266. | JONES, Dr. David D. | LL.D. | PR CER, 1905;
AS BA, 1909 | |
| 1925 | 267. | JONES, Dr. Gilbert Haven | LL.D. | ||
| 1978 | 268. | JONES, Dr. R. Frank | Commencement | D.SC. | |
| 1996 | 269. | JONES, Esq., Elaine R. | Opening Convocation Speaker | LL.D | |
| 1985 | 270. | JONES, Quincy Delight | D.MUS. | ||
| 1977 | 271. | JONES, Reginald Harold | Commencement | D.H.L. | |
| 1890 | 272. | JONES, Rev. Thomas M. | D.DIV. | ||
| 1911 | 273. | JONES, Robert C. | LL.D. | ||
| 2003 | 274. | JONES, Robert W. | Commencement | D.H.L. | |
| 1972 | 275. | JORDAN, Jr. Esq., Vernon E. | Commencement Speaker | LL.D. | LW LLB, 1960 |
| 1974 | 276. | JORDAN, The Hon. Barbara | Commencement Speaker | LL.D. | |
| 1999 | 277. | JOYNER-KERSEE, Jacqueline | Commencement | D.H.L.
(Humanities) |
|
| 1951 | 278. | JULIAN, Percy Lavon | D.SC. | ||
| 1896 | 279. | JULIAN, Rev. John | LL.D. | ||
| 1987 | 280. | KAUNDA, Kenneth David | LL.D. | ||
| 1974 | 281. | KEITH, The Hon. Damon Jerome | Commencement | LL.D. | LW LLB, 1949 |
| 2000 | 282. | KENNARD, William | Commencement Speaker | LL.D. | |
| 1979 | 283. | KENNEDY, The Hon. Edward Moore | Commencement Speaker | LL.D. | |
| 1997 | 284. | KENNEY, Jr., Dr. John A. | Commencement | D.SC. | MED MD, 1945 |
| 1926 | 285. | KINCKLE, Mrs. Alice W. | M.A. | N CER, 1874 | |
| 1958 | 286. | KINDELBERGER, James Howard | LL.D. | ||
| 1923 | 287. | KING, James Upshur | D.DIV. | TH CER, 1902 | |
| 1957 | 288. | KING, Jr., Martin Luther | Commencement | LL.D. | |
| 1988 | 289. | KING, Sr., Dearine Edwin | Commencement | D.DIV. | GS MA, 1940;
RD BD, 1942 |
| 1888 | 290. | KINSMAN, J. B. | LL.D. | ||
| 1961 | 291. | KLINEBERG, Otto | LL.D. | ||
| 1969 | 292. | KOONTZ, Elizabeth Duncan | D.E. | ||
| 1986 | 293. | KOPPEL, Edward James “Ted” | Commencement | D.H.L. | |
| 1975 | 294. | KOUNTZ, Dr. Samuel Lee | Commencement | D.SC. | |
| 1975 | 295. | LACHS, Manfred | LL.D. | ||
| 1995 | 296. | LADNER, Joyce | Commencement | D.H.L. | |
| 1973 | 297. | LAFONTANT, Dr. Jewel Stradford | Commencement | D.H.L. | |
| 1913 | 298. | LAMB, Daniel Smith | LL.D. | ||
| 1922 | 299. | LAMB, Daniel Smith | D.SC. | ||
| 1881 | 300. | LANE, Wiley | M.A. | PR CER, 1873;
C AB, 1877; C MA, 1881 | |
| 1920 | 301. | LANEY, Lucy C. | M.A. | ||
| 1930 | 302. | LANEY, Lucy C. | M.A. | ||
| 1874 | 303. | LANGSTON, John M. | LL.D. | ||
| 1892 | 304. | LANING, John F. | D.MED. | MED MD, 1892 | |
| 1958 | 305. | LAWLESS, Theodore Kenneth | D.SC. | ||
| 1985 | 306. | LAWRENCE, Jacob A. | Commencement | D.H.L. | |
| 1930 | 307. | LAWSON, Dr. Raymond Augustus | D.MUS. | ||
| 1992 | 308. | LEDERER, Eppie (Ann Landers) | Commencement | D.H.L.
(Humanities) |
|
| 1938 | 309. | LEE, J. R. E. | LL.D. | ||
| 1995
2010 |
310. | LEFFALL, Jr., Dr. LaSalle D. | Commencement
Charter Day Orator-- (Special Citation) |
D.SC. | MED MD, 1952 |
| 2012 | 311 | LEGEND, John | Commencement | D.H.L. (Humanities) | |
| 1958 | 312. | LEHMAN, The Hon. Herbert H. | D.H.L. | ||
| 1890 | 313. | LEIGHTON, B. F. | LL.D. | ||
| 1984 | 314. | LEONARD, Walter Jewell | Charter Day | LL.D. | LW LLB, 1968;
LW LLD, 1983 |
| 1993 | 315. | LEWIS, Reginald F. (Posthumously) | Commencement | LL.D. | |
| 1984 | 316. | LEWIS, Sir (William) Arthur | Commencement | LL.D. | |
| 2002 | 317. | LEWIS, The Honorable John | Opening Convocation Speaker | D.H.L. | |
| 1988 | 318. | LINDSAY, Gilbert William | Commencement | LL.D. | |
| 1982 | 319. | LINDSAY, Inabel Burns | Commencement | D.H.L. | LA BA, 1920 |
| 2000 | 320. | LLEWELLYN, J. Bruce | Commencement | D.H.L. | |
| 1953 | 321. | LOCKE, Alain | D.H.L. | ||
| 1972 | 322. | LOGAN, Rayford Whittingham | Commencement | LL.D. | |
| 2011 | 323 | LOMAX, Dr. Michael L. | Opening Convocation | D.H.L. | |
| 2006 | 324. | LUCY, William “Bill” | Commencement | D.H.L.
(Humanities) |
|
| 1923 | 325. | MACKAY, Robert | D.DIV. | ||
| 1980 | 326. | MACKEY, Howard Hamilton | Commencement | D.H.L. | BARCH, 1953 |
| 1987 | 327. | MADISON, Robert Prince | Charter Day | D.H.L.
(Humanities) |
|
| 1957 | 328. | MALIN, Patrick Murphy | LL.D. | ||
| 1896 | 329. | MALLORY, Rev. R. D. W. | D.Div. | ||
| 1931 | 330. | MALONE, Annie M. Turnbo | M.A. | ||
| 1994 | 331. | MANDELA, His Excellency Nelson | Special Convocation | D.H.L. | |
| 1992 | 332. | MANLEY, Michael Norman | Commencement | LL.D. | |
| 1946 | 333. | MANLEY, The Hon. Norman W. | LL.D. | ||
| 1997 | 334. | MARK, Reuben | Commencement | D.H.L. | |
| 1997 | 335. | MARSALIS, Wynton | Commencement | D.MUS. | |
| 1954 | 336. | MARSHALL, Thurgood | LL.D. | LW LLB, 1933 | |
| 1979 | 337. | MARTIN, The Hon. Louis Emmanuel | Commencement | D.H.L. | |
| 2007 | 338. | MASSEY, Dr. Walter E. | Commencement | D.SC. | |
| 2012 | 339 | MATTHEWS, Christopher | Commencement | D.H.L. | |
| 1959 | 340. | MAYNOR, Dorothy | D.MUS. | ||
| 1945 | 341. | MAYS, Dr. Benjamin E. | D.DIV. | ||
| 2000 | 342. | MBEKI, His Excellency Thabo Mvuyelwa | Special Convocation | LL.D | |
| 1959 | 343. | MBOYA, Tom | LL.D. | ||
| 1911 | 344. | McCOY, Rev. Joseph L. | D.DIV. | ||
| 1977 | 345. | McCREE, Jr., The Hon. Wade H. | Commencement Speaker | LL.D. | |
| 2008 | 346. | McDONALD, The Honorable Gabrielle Kirk | Commencement | LL.D. | |
