| YEAR | NAME | CEREMONY | DEGREE AWARD | HU DEGREE RECEIVED | |
|---|---|---|---|---|---|
| 1869 | 1 | AUGUSTA, Dr. A. T. | D.Med. | ||
| 1871 | 2 | AUGUSTA, Dr. A. T. | M.A. | ||
| 1871 | 3 | PURVIS, Dr. Charles B. | M.A. | ||
| 1871 | 4 | REYBURN, Dr. Robert | M.A. | MED MD, 1880 | |
| 1872 | 5 | DOUGLASS, Frederick | LL.D. | ||
| 1872 | 6 | POMEROY, S.C. | LL.D. | ||
| 1874 | 7 | AVILING, Rev. Thomas W. | D.DIV. | ||
| 1874 | 8 | HOLLY, James Theodoro | D.DIV. | ||
| 1874 | 9 | LANGSTON, John M. | LL.D. | ||
| 1877 | 10 | WAYMAN, Rt. Rev. Alexander Walter | D.DIV. | ||
| 1880 | 11 | BISCHOFF, J.W. | D.MUS. | ||
| 1881 | 12 | BULKLEY, Rev. C. H. A. | D.DIV. | ||
| 1881 | 13 | LANE, Wiley | M.A. | PR CER, 1873; C AB, 1877; C MA, 1881 |
|
| 1881 | 14 | SIMMONS, William J. | M.A. | C AB, 1873; C MA, 1881 |
|
| 1882 | 15 | RICHARDSON, The Hon. W. A. | LL.D. | ||
| 1882 | 16 | SLADDEN, Lt. Joseph A. | M.A. | MED MD, 1871 | |
| 1882 | 17 | WHITTLESEY, Rev. Eliphalet | D.DIV. | PR CER, 1872 | |
| 1883 | 18 | SEAMEN, W.H. | D.MED. | ||
| 1883 | 19 | WAIT, The Hon. John J. | LL.D. | ||
| 1888 | 20 | BUNDY, James F. | M.A. | PR CER, 1880; C AB, 1884; LW LLB,
1886; LW LLM, 1887; C AM, 1888 |
|
| 1888 | 21 | JOHNSON, Dr. C.C. | M.A. | PR CER, 1881; C AB, 1885; MED MD, 1888 |
|
| 1888 | 22 | KINSMAN, J. B. | LL.D. | ||
| 1888 | 23 | STURMAN, Dr. E. Albert | LL.D. | ||
| 1890 | 24 | JONES, Rev. Thomas M. | D.DIV. | ||
| 1890 | 25 | LEIGHTON, B. F. | LL.D. | ||
| 1891 | 26 | HARRIS, Bishop Cicero R. | D.DIV. | ||
| 1891 | 27 | TEMPLE, Rev. Richard | LL.D. | ||
| 1892 | 28 | CHEEVERS, Rev. H. T. | D.DIV. | ||
| 1892 | 29 | COOK, Rev. Joseph | LL.D. | ||
| 1892 | 30 | COOPER, J.S. | Bachelor of Divinity | TH DIP, 1895 | |
| 1892 | 31 | GRICE, J. L. | Bachelor of Divinity | PR CER, 1985; C AB, 1879; TH DIP, 1882 |
|
| 1892 | 32 | HARVEY, Rev. Charles A. | D.MED. | ||
| 1892 | 33 | HUGHES. Rev. S. R. | M.A. | ||
| 1892 | 34 | LANING, John F. | D.MED. | MED MD, 1892 | |
| 1892 | 35 | MILLER, Lawrence | Bachelor of Divinity | TH DIP, 1880 | |
| 1892 | 36 | NICHOLS, Rev. D. B. | D.DIV. | MED MD, 1871 | |
| 1892 | 37 | PARSONS, Starr | D.MED. | DN DDS, 1887 | |
| 1892 | 38 | STRIEBY, Rev. M. E. | LL.D. | ||
| 1892 | 39 | UPSHAW, Arthur | Bachelor of Divinity | ||
| 1893 | 40 | BRUCE, The Hon. B. K. | LL.D. | ||
| 1893 | 41 | EVANS, O. H. | D.MUS. | ||
| 1893 | 42 | FOSTER, Rev. R. B. | D.DIV. | ||
| 1893 | 43 | GRISSELL, Rev. H. B. | D.DIV. | ||
| 1893 | 44 | HART, William H.H. | M.A. | PR CER, 1880; C AB, 1885; LW LLB, 1887; LW LLM, 1894 |
|
| 1893 | 45 | MORRIS, Rev. P. F. | M.A. | ||
| 1893 | 46 | TRISSELL, Rev. H. B. | D.DIV. | ||
| 1893 | 47 | WARRING, E. J. | M.A. | LW LLB, 1905 | |
| 1894 | 48 | BUTLER, Rev. H. E. | D.DIV. | ||
| 1894 | 49 | CLARKE, Rev. G. V. | M.A. | ||
| 1894 | 50 | ROBINSON, Rev. O. D. | M.A. | TH DIP, 1887 | |
| 1895 | 51 | DYSON, Miss Laura F. | M.A. | PER CR, 1872; C AB, 1876 |
|
| 1895 | 52 | EWELL, Rev. J. L. | D.DIV. | ||
| 1895 | 53 | GREENE, Rev. S. H. | LL.D. | ||
| 1895 | 54 | MORRIS, Rev. P. F. | D.DIV. | PR CER, 1873; TH DIP, 1880 |
|
| 1895 | 55 | PARKINSON, G. R. | M.A. | ||
| 1895 | 56 | SETTLE, J. T. | M.A. | C AB, 1872; LW LLB, 1875 |
|
| 1895 | 57 | SMALL, Rev. C. H. | M.A. | ||
| 1896 | 58 | CLARK, Prof. Isaac | D.DIV. | ||
| 1896 | 59 | COOK, Rev. Joseph | LL.D. | ||
| 1896 | 60 | CUNEY, The Hon. N. W. | M.A. | LW LLB, 1903 | |
| 1896 | 61 | JULIAN, Rev. John | LL.D. | ||
| 1896 | 62 | MALLORY, Rev. R. D. W. | D.Div. | ||
| 1897 | 63 | BARROWS, Rev. Samuel J. | D.DIV. | ||
| 1897 | 64 | HARDER, Rev. W. Garrett | D.DIV. | ||
| 1897 | 65 | HARRIES, Maj. G. H. | M.A. | ||
| 1897 | 66 | WANAMAKER, The Hon. John | LL.D. | ||
| 1897 | 67 | WARING, J. H. N. | M.A. | PR CER, 1877; MED MD, 1888 |
|
| 1897 | 68 | WISEMAN, Rev. Daniel E. | M.A. | TH DIP, 1884 | |
| 1898 | 69 | BASCOM, William S. | LL.D. | ||
| 1898 | 70 | GREENER, The Hon. R. T. | LL.D. | ||
| 1898 | 71 | OYABE, Rev. I. | M.A. | TH CER, 1894 | |
| 1898 | 72 | STAFFORD, Father D. J. | D.DIV. | ||
| 1898 | 73 | THOMPSON, Rev. Mark | M.A. | PB CER, 1885; C AB, 1889 |
|
| 1898 | 74 | WHITE, The Hon. George H. | M.A. | N CER, 1877 | |
| 1899 | 75 | CROOKE, A. A. | M.A. | ||
| 1899 | 76 | GILE, Rev. F. F. | M.A. | TH DIP, 1882 | |
| 1899 | 77 | STAFFORD, Father D. J. | LL.D. | ||
| 1899 | 78 | WHITMAN, B. L. | LL.D. | ||
| 1900 | 79 | BRAINERD, Rev. Ezra | D.DIV. | ||
| 1900 | 80 | SUNDERLAND, Rev. Byron | LL.D. | ||
| 1900 | 81 | TERRELL, Robert N. | M.A. | ||
| 1902 | 82 | HOLMES, Morrison A. | M.A. | ||
| 1902 | 83 | PITZER, A.W. | LL.D. | ||
| 1902 | 84 | POWELL, Sr., Dr. A. Clayton | LL.D. | ||
| 1902 | 85 | SCHOENFIELD, Dr. | LL.D. | ||
| 1902 | 86 | SEYMOUR, Rev. Charles R. | D.DIV. | ||
| 1902 | 87 | STRAKER, The Hon. D. A. | LL.D. | LW LLB, 1871 | |
| 1903 | 88 | BARRETT, Hon. J. H. | LL.D. | ||
| 1904 | 89 | GALE, James S. | D.DIV. | ||
| 1904 | 90 | SMYTHE, John Henry | M.A. | LW LLB, 1871 | |
| 1905 | 91 | HUGHES, Rev. Singleton Russell | D.DIV. | TH DIP, 1885 | |
| 1905 | 92 | NAYLOR, Rev. McHenry Jermiah | D.DIV. | TH CER, 1892; PR CER, 1894 |
|
| 1905 | 93 | PEYTON, Rev. Randolph Vincent | D.DIV. | TH DIP, 1889 | |
| 1905 | 94 | WASHINGTON, Josephine Jewett | M.A. | ||
| 1906 | 95 | BROWN, Rev. Sterling N. | D.DIV. | ||
| 1906 | 96 | MOORLAND, Rev. J. E. | D.DIV. | TH DIP, 1891 | |
| 1906 | 97 | WHEATLAND, Dr. Marcus F. | M.A. | ||
| 1906 | 98 | WHITMAN, B. L. | LL.D. | ||
| 1908 | 99 | GARNER, Rev. Alexander C. | D.DIV. | ||
| 1908 | 100 | MILLER, Rev. Shelton | D.DIV. | TH CER, 1892 | |
| 1908 | 101 | MOORE, Rev. George W. | D.DIV. | ||
| 1908 | 102 | WISEMAN, Rev. Daniel E. | D.DIV. | TH DIP, 1884 | |
| 1909 | 103 | GARFIELD, The Hon. James Rudolph | LL.D. | ||
| 1910 | 104 | BROOKS, Rev. Walter T. H. | D.DIV. | ||
| 1910 | 105 | CLAIR, Rev. M. W. | D.DIV. | TC AB, 1913 | |
| 1910 | 106 | CLARKE, Rev. George B. | D.DIV. | ||
| 1911 | 107 | BAKER, Henry Moore | LL.D. | ||
| 1911 | 108 | HUNTON, William Alpheun | M.A. | ||
| 1911 | 109 | JONES, Bishop Robert E. | LL.D. | ||
| 1911 | 110 | JONES, Robert C. | LL.D. | ||
| 1911 | 111 | McCOY, Rev. Joseph L. | D.DIV. | ||
| 1911 | 112 | SAYLES, Rev. Aquila | D.DIV. | TH CER, 1901 | |
| 1912 | 113 | DONEY, Carl G. | LL.D. | ||
| 1912 | 114 | GRAHAM, Neil F. | LL.D. | ||
| 1912 | 115 | MILLER, Rev. George Frazier | D.DIV. | PR CER, 1884; C AB, 1888; C MA, 1893 |
|
| 1912 | 116 | WOOD, Rev. Scott | D.DIV. | PR CER, 1879; C AB, 1883; LW LB, 1886 |
|
| 1913 | 117 | LAMB, Daniel Smith | LL.D. | ||
| 1913 | 118 | PAGE, Inman E. | LL.D. | PR CER, 1872 | |
| 1913 | 119 | PILLSBURY, Hon. A. E. | LL.D. | ||
| 1913 | 120 | SILSBY, Edwin C. | LL.D. | ||
| 1913 | 121 | SMITH, William L. | Doctor of Pharmacy | ||
| 1913 | 122 | WRIGHT, Herbert H. | LL.D. | ||
| 1914 | 123 | GRAHAM, Neil F. | LL.D. | ||
| 1914 | 124 | HUDSON, Rev. Allen | D.DIV. | ||
| 1914 | 125 | PRATT, D. Butler | D.DIV. | ||
| 1914 | 126 | PURVIS, Dr. Charles B. | LL.D. | ||
| 1918 | 127 | WARE, Rev. Edward T. | D.DIV. | ||
| 1920 | 128 | BURLEIGH, Dr. Harry T. | D.MUS. | ||
| 1920 | 129 | HOPE, John | LL.D. | ||
| 1920 | 130 | LANEY, Lucy C. | M.A. | ||
| 1920 | 131 | MOTON, Robert Russa | LL.D. | ||
| 1921 | 132 | BENTLEY, Charles E. | D.SC. | ||
| 1921 | 133 | FOCH, Marshall Ferdinand | D.SC. | ||
| 1922 | 134 | LAMB, Daniel Smith | D.SC. | ||
| 1922 | 135 | MEYER, Herman H. B. | D.DIV. | ||
| 1922 | 136 | OXLEY, Edmund Harris | D.DIV. | AS AB, 1906; TH BD, 1908 |
|
| 1922 | 137 | PINN, James Luther | D.DIV. | TH CER, 1902 | |
| 1922 | 138 | PITZER, Dr. A. W. | D.DIV. | ||
| 1923 | 139 | JOHNSON, James Weldon | D.L. | ||
| 1923 | 140 | JOHNSON, Mordecai W. | D.DIV. | ||
| 1923 | 141 | KING, James Upshur | D.DIV. | TH CER, 1902 | |
| 1923 | 142 | MACKAY, Robert | D.DIV. | ||
| 1923 | 143 | RUSSELL, Dr. Charles Edward | LL.D. | ||
| 1924 | 144 | ALLEYNE, Bishop Cameron Chesterfield | D.DIV. | ||
| 1924 | 145 | BOOTH, Justice Fenton Whitlock | LL.D. | ||
| 1924 | 146 | CHARLTON, Melville | D.MUS. | ||
| 1924 | 147 | DETT, R. Nathaniel | D.MUS. | ||
| 1924 | 148 | HAYES, Roland | D.MUS. | ||
| 1924 | 149 | POWELL, Adam Clayton | D.DIV. | ||
| 1924 | 150 | TYLER, Dr. Edward Ernest | D.DIV. | TH BD, 1908 | |
| 1925 | 151 | BALLOCH, Edward A. | D.SC. | MED MD, 1960 | |
| 1925 | 152 | BRANCH, Mary Elizabeth | LL.D. | ||
| 1925 | 153 | FRAZIER, Julia Caldwell | M.A. | C CER, 1888 | |
| 1925 | 154 | HAWKINS, John R. | M.A. | LW LLB, 1915 | |
| 1925 | 155 | JONES, Dr. Gilbert Haven | LL.D. | ||
| 1925 | 156 | MERRITT, Emma G. | M.A. | ||
| 1925 | 157 | SHEPPARD, Dr. James E. | D.L. | ||
| 1925 | 158 | WILLIAMS, Daniel H. | D.SC. | ||
| 1926 | 159 | ATKINS, Simon G. | LL.D. | ||
| 1926 | 160 | BOYER, Charles Benjamin | M.A. | ||
| 1926 | 161 | CALL, Arthur Deerin | LL.D. | ||
| 1926 | 162 | CLARKE, Dr. Alfred Theophilus | D.DIV. | TH DIP, 1895 | |
| 1926 | 163 | COLE, Dr. John Adams | LL.D. | ||
| 1926 | 164 | DURKEE, James Stanley | LL.D. | ||
| 1926 | 165 | HALL, George Cleveland | D.SC. | ||
| 1926 | 166 | KINCKLE, Mrs. Alice W. | M.A. | N CER, 1874 | |
| 1926 | 167 | VASSAR, Dr. George Cleveland Hall | D.SC. | ||
| 1927 | 168 | PEELLE, Stanton Judkins | LL.D. | ||
| 1928 | 169 | CARTER, Edward Randolph | D.DIV. | ||
| 1928 | 170 | PALMER, Dr. William Robert Anderson | D.DIV. | PR CER, 1882; C AB, 1886; C MA, 1889 |
|
| 1928 | 171 | STOREY, Moorfield | LL.D. | ||
| 1928 | 172 | YERGAN, Dr. Max | M.A. | ||
| 1930 | 173 | CARTER, Edward Randolph | D.DIV. | ||
| 1930 | 174 | DUBOIS, Dr. W. E. Burghardt | LL.D. | ||
| 1930 | 175 | LANEY, Lucy C. | M.A. | ||
| 1930 | 176 | LAWSON, Dr. Raymond Augustus | D.MUS. | ||
| 1930 | 177 | MOTON, Robert Russa | LL.D. | ||
| 1931 | 178 | HARRISON, Richard B. | M.A. | ||
| 1931 | 179 | MALONE, Annie M. Turnbo | M.A. | ||
| 1931 | 180 | ROSE, Dr. James Everett | D.DIV. | A CER, 1909; AS BA, 1913 | |
| 1931 | 181 | WARD, Col. Joseph Henry | LL.D. | ||
| 1933 | 182 | GARRISON, Dr. Oswald B. | LL.D. | ||
| 1933 | 183 | VILLARD, Oswald Garrison | LL.D. | ||
| 1935 | 184 | BRANCH, Mary Elizabeth | LL.D. | ||
| 1935 | 185 | WARFIELD, Sr., Dr. William A. | LL.D. | MED MD, 1894 | |
| 1936 | 186 | BOWLING, Dr. Richard H. | D.DIV. | ||
| 1936 | 187 | MORRIS, Edward H. | LL.D. | ||
| 1936 | 188 | NELSON, Dr. William Stuart | LL.D. | LA BA, 1920 | |
| 1937 | 189 | BOAS, Franz | LL.D. | ||
| 1937 | 190 | GANDY, Dr. John Manuel | LL.D. | ||
| 1937 | 191 | JONES, Dr. David D. | LL.D. | PR CER, 1905; AS BA, 1909 |
|
| 1938 | 192 | ANDERSON, Marian | D.MUS. | ||
| 1938 | 193 | DILLARD, J. H. | |||
| 1938 | 194 | HOLMES, Dr. Dwight O. W. | LL.D. | LA BS, 1929; MED MD, 1935 |
|
| 1938 | 195 | LEE, J. R. E. | LL.D. | ||
| 1939 | 196 | HALE, Dr. William J. | LL.D. | ||
| 1939 | 197 | HENSON, Matthew A. | M.S. | ||
| 1939 | 198 | WHITE, Walter C. | LL.D. | ||
| 1940 | 199 | DAVIS, Dr. John W. | LL.D. | ||
| 1940 | 200 | PAIGE, Judge Myles Anderson (Trustee) | LL.D. | LA AB, 1921 | |
| 1940 | 201 | RANDOLPH, Asa Phillip | LL.D. | ||
| 1941 | 202 | JOHNSON, Dr. Charles Spurgeon | D.H.L. | ||
| 1941 | 203 | SPINGARN, Dr. Arthur B. | LL.D. | ||
| 1941 | 204 | STILL, William Grant | D.MUS. | ||
| 1942 | 205 | BETHUNE, Dr. Mary McLeod | LL.D. | ||
| 1942 | 206 | BUCK, Miss Pearl (Trustee) | LL.D. | ||
| 1942 | 207 | CARNEY, Miss Mabel | D.ED. | ||
| 1942 | 208 | CHILDERS, Lulu Vere | D.MUS. | ||
| 1942 | 209 | WILKINSON, Dr. Garnet Crummel | LL.D. | LW LLB, 1909 | |
| 1943 | 210 | HUNGATE, Thad Lewis | LL.D. | ||
| 1943 | 211 | WORK, Monroe N. | D.LITT. | ||
| 1944 | 212 | BROWN, Dr. Charlotte Hawkins | D.ED. | ||
| 1945 | 213 | CRAMTON, The Hon. Louis C. | LL.D. | ||
| 1945 | 214 | MAYS, Dr. Benjamin E. | D.DIV. | ||
| 1945 | 215 | MURRAY, The Hon. Philip | LL.D. | ||
| 1945 | 216 | ROBESON, Paul | D.L. | ||
| 1946 | 217 | ALEXANDER, Dr. Archie A. | Eng. D. | ||
| 1946 | 218 | BROWNLEE, Dr. Fred Lesley | D.H.L. | ||
| 1946 | 219 | MANLEY, The Hon. Norman W. | LL.D. | ||
| 1947 | 220 | BAILEY, Dr. Ulysses Grant | D.SC. | ||
| 1947 | 221 | MEYERS, Mrs. Agnes E. | D.H.L. | ||
| 1947 | 222 | WOODSON, Dr. Carter Godwin | LL.D. | ||
| 1948 | 223 | EMBREE, Dr. Edwin Rogers | LL.D. | ||
| 1948 | 224 | RANDOLPH, Esq. Oliver | LL.D. | LW LLB, 1907 | |
| 1948 | 225 | TERRELL, Mrs. Mary Church | D.H.L. | ||
| 1949 | 226 | BUNCHE, Dr. Ralph J. | LL.D. | ||
| 1949 | 227 | CHAPMAN, The Hon. Oscar L. | LL.D. | ||
| 1949 | 228 | PANDIT, Mme. Vijaya Lakshmi | LL.D. | ||
| 1950 | 229 | AZIKIWE, Nnamdi | LL.D. | ||
| 1950 | 230 | HAYES, Roland | D.MUS. | ||
| 1950 | 231 | SMITH, Lillian | D.H.L. | EDC AB, 1929; GD MA, 1934 |
|
| 1951 | 232 | BELLEGARDE, Dantes | LL.D. | ||
| 1951 | 233 | JERNAGIN, William Henry | D.DIV. | ||
| 1951 | 234 | JULIAN, Percy Lavon | D.SC. | ||
| 1952 | 235 | WARING, J. Waites | LL.D. | ||
| 1952 | 236 | WILLIAMS, Paul R. (Trustee) | D. Arch. | ||
| 1953 | 237 | LOCKE, Alain | D.H.L. | ||
| 1953 | 238 | RADHAKRISHRAN, S. | LL.D. | ||
| 1953 | 239 | RICKEY, Branch | LL.D. | ||
| 1954 | 240 | AZIKIWE, Nnamdi | LL.D. | ||
| 1954 | 241 | BORNN, Roy Williston | D.H.L. | ||
| 1954 | 242 | BOWLES, Chester | LL.D. | ||
| 1954 | 243 | MARSHALL, Thurgood | LL.D. | LW LLB, 1933 | |
| 1954 | 244 | SELASSIE, His Imperial Majesty Haile | LL.D. | ||
| 1954 | 245 | TUBMAN, William V.S. | LL.D. | ||
| 1955 | 246 | DAVIES, A. Powell | D.H.L. | ||
| 1955 | 247 | HASTIE, William Henry | LL.D. | PR CER, 1892 | |
| 1955 | 248 | THURMAN, Howard | D.DIV. | ||
| 1956 | 249 | BROKENBURR, Robert Lee | LL.D. | ||
| 1956 | 250 | DUNCAN, Todd | D.MUS. | ||
| 1956 | 251 | FINNEY, Edward Clinigan | LL.D. | ||
| 1956 | 252 | NEHRU, Prime Minister Jawaharlal | LL.D. | ||
| 1957 | 253 | KING, Jr., Martin Luther | Commencement | LL.D. | |
| 1957 | 254 | MALIN, Patrick Murphy | LL.D. | ||
| 1957 | 255 | NKRUMAH, Prime Minister Kwame | LL.D. | ||
| 1957 | 256 | ROBINSON, John (Jackie) Roosevelt | LL.D. | ||
| 1958 | 257 | KINDELBERGER, James Howard | LL.D. | ||
| 1958 | 258 | LAWLESS, Theodore Kenneth | D.SC. | ||
| 1958 | 259 | LEHMAN, The Hon. Herbert H. | D.H.L. | ||
| 1958 | 260 | PATTERSON, Frederick Douglas | LL.D. | ||
| 1959 | 261 | CADBURY, Henry Joel | D.H.L. | ||
| 1959 | 262 | HALL, Lloyd Augustus | D.SCl | ||
| 1959 | 263 | MAYNOR, Dorothy | D.MUS. | ||
| 1959 | 264 | MBOYA, Tom | LL.D. | ||
| 1960 | 265 | DUMPSON, James Russell | D.H.L. | ||
| 1960 | 266 | MITCHELL, Howard | D.MUS. | ||
| 1960 | 267 | SOMERVILLE, Wendell Clay | LL.D. | ||
| 1961 | 268 | KLINEBERG, Otto | LL.D. | ||
| 1961 | 269 | POINDEXTER, Hildrus Augustus | D.SC. | ||
| 1961 | 270 | WEAVER, Robert Clifton | LL.D. | ||
| 1962 | 271 | MYRDAL, Gunnar | LL.D. | ||
| 1962 | 272 | PRICE, Leontyne | D.MUS. | ||
| 1962 | 273 | ROOSEVELT, Eleanor | D.H.L. | ||
| 1962 | 274 | WEAVER, George L. P. | LL.D. | ||
| 1963 | 275 | EDGERTON, Henry White | LL.D. | ||
| 1963 | 276 | HUGHES, Langston | D.LITT. | ||
| 1963 | 277 | NABRIT, Samuel Milton | D.SC. | ||
| 1964 | 278 | JENKINS, Martin David | LL.D. | LA BS, 1925 | |
| 1964 | 279 | ROWAN, Carl Thomas | LL.D. | ||
| 1964 | 280 | WRIGHT, James Skelly | LL.D. | ||
| 1965 | 281 | DAVIS, Michael Marks | LL.D. | ||
| 1965 | 282 | GOMILLION, Charles Goode | LL.D. | ||
| 1965 | 283 | JOHNSON, The Hon. Lyndon Baines | LL.D. | ||
| 1965 | 284 | WILKINS, Roy E. | LL.D. | ||
| 1966 | 285 | BORDERS, William Holmes | LL.D. | ||
| 1966 | 286 | FOGARTY, John E. | LL.D. | ||
| 1966 | 287 | HANNAH, John A. | LL.D. | ||
| 1966 | 288 | MOTLEY, Constance Baker | LL.D. | ||
| 1967 | 289 | BROOKE, The Honorable Edward W. | LL.D. | LA BS (Soc) 1941 | |
| 1967 | 290 | BROOKS, Annie Elizabeth | LL.D. | ||
| 1967 | 291 | GOLDBERG, Arthur J. | D.H.L. | ||
| 1967 | 292 | HAMMERSTEIN, Franz Von | D.H.L. | BD, 1950 | |
| 1967 | 293 | HUMPHREY, Hubert H. | D.H.L. | ||
| 1967 | 294 | ROBINSON, James H. | D.H.L. | ||
| 1967 | 295 | SENGHOR, Leopold Sedar | D.H.L. | ||
| 1968 2001 |
296 | FRANKLIN, John Hope | Commencement; Charter Day Speaker—received special citation |
LL.D. | |
| 1968 | 297 | SHEARER, Hugh Lawson | LL.D. | ||
| 1968 | 298 | WELCOME, Vera Freeman | LL.D. | ||
| 1969 | 299 | KOONTZ, Elizabeth Duncan | D.E. | ||
| 1969 | 300 | THOMAS, Julius Albert | D.H.L. | AS AB, 1918 | |
| 1969 | 301 | WALSH, William Bertalan | D.S. | ||
| 1970 | 302 | FERGUSON, Lloyd N. | Commencement | D.SC. | |
| 1970 | 303 | GARRISON, Lloyd K. | Commencement | LL.D. | |
| 1970 1999 |
304 | JACKSON, Rev. Jesse L. | Commencement Speaker Opening Convocation Speaker—received citation |
D.H.L. | |
| 1970 | 305 | WESLEY, Charles H. | Commencement | D.LITT. | |
| 1971 | 306 | BOND, The Hon. Julian | Commencement Speaker | LL.D. | |
| 1971 | 307 | BROWN, Sterling A. | Commencement | D.LITT. | |
| 1971 | 308 | ELLINGTON, Edward “Duke” Kennedy | Commencement | D.MUS. | |
| 1972 | 309 | EVANS, Melvin Herbert | Commencement | LL.D. | LA BS, 1940; MED MD, 1944 |
| 1972 | 310 | HAMER, Fannie Lou | Commencement | D.H.L. | |
| 1972 | 311 | JORDAN, Jr. Esq., Vernon E. | Commencement Speaker | LL.D. | LW LLB, 1960 |
| 1972 | 312 | LOGAN, Rayford Whittingham | Commencement | LL.D. | |
| 1972 | 313 | SCOTT, Sir Arleigh Winston | Commencement | LL.D. | LA BA, 1921; MED MD, 1925 |
| 1973 | 314 | BROOKS, Gwendolyn | Commencement | D.LITT. | |
| 1973 2004 |
315 | DAVIS, Ossie | Commencement Speaker Charter Day Speaker |
D.H.L. (Humanities) Special Citation of Achievement |
|
| 1973 | 316 | HALEY, Alex | Commencement | D.LITT. | |
| 1973 | 317 | LAFONTANT, Dr. Jewel Stradford | Commencement | D.H.L. | |
| 1973 | 318 | PINDLING, Lynden Oscar | LL.D. | ||
| 1974 | 319 | GRAHAM, Katherine Meyer | Commencement | D.H.L. | |
| 1974 | 320 | JORDAN, The Hon. Barbara | Commencement Speaker | LL.D. | |
| 1974 | 321 | KEITH, The Hon. Damon Jerome | Commencement | LL.D. | LW LLB, 1949 |
| 1974 | 322 | QUARLES, Dr. Benjamin Arthur | Commencement | D.H.L. | |
| 1974 | 323 | WASHINGTON, The Hon. Walter Edward | Commencement | LL.D. | LW LLB, 1948 |
| 1975 | 324 | BURGER, The Hon. Warren E. | LL.D. | ||
| 1975 | 325 | ELIAS, Taslim Olawale | LL.D. | ||
| 1975 | 326 | FLACK, Roberta | Commencement | D.MUS. | MU BME, 1958 |
| 1975 | 327 | HEIGHT, Dorothy Irene | Commencement | D.H.L. | |
| 1975 1992 |
328 | HOOKS, The Hon. Benjamin Lawson | Commencement Speaker Commencement
Speaker— received special citation |
D.H.L. | |
| 1975 | 329 | KOUNTZ, Dr. Samuel Lee | Commencement | D.SC. | |
| 1975 | 330 | LACHS, Manfred | LL.D. | ||
| 1975 | 331 | RHYNE, Charles S. | LL.D. | ||
| 1975 | 332 | THOMPSON, William Sylvester | LL.D. | LA BS, 1934 | |
| 1976 | 333 | FLEMING, Dr. Louise Maxienne Dargans | Commencement | D.H.L. | |
| 1976 | 334 | JACKSON, The Hon. Maynard H. | Commencement Speaker | LL.D. | |
| 1976 | 335 | SMITH, The Rev. Kelly Miller | Commencement | D.DIV. | RL BD, 1946 |
| 1976 | 336 | SPAULDING, Dr. Asa T. | Commencement | LL.D. | |
| 1976 | 337 | TOLBERT, Jr., William Richard | LL.D. | ||
| 1976 | 338 | WELLS, Dr. Herman B | Commencement | LL.D. | |
| 1977 | 339 | BERRY, Dr. Mary Frances | Commencement | LL.D. | LA BA, 1961; GS MA, 1962 |
| 1977 | 340 | JONES, Reginald Harold | Commencement | D.H.L. | |
| 1977 | 341 | McCREE, Jr., The Hon. Wade H. | Commencement Speaker | LL.D. | |
| 1977 | 342 | NYERERE, Mwalimu Julius K. | D.H.L. | ||
| 1977 | 343 | WRIGHT, Dr. Stephen J. | Commencement | D.H.L. | GS MA, 1939 |
| 1977 | 344 | YOUNG, Andrew | Charter Day Speaker | LL.D. | LA BS, 1951 |
| 1977 | 345 | YOUNG, Dr. M. Wharton | Commencement | D.H.L. | LA BA, 1926; MED MD, 1930 |
| 1977 | 346 | ZAHEDI, His Excellency Ardeshir | Commencement | D.H.L. (Humanities) |
|
| 1978 | 347 | CALIFANO, Jr., The Hon. Joseph A. | Commencement Speaker | LL.D. | |
| 1978 | 348 | COLEMAN, Jr., Dr. William T. | Commencement | LL.D. | |
| 1978 | 349 | JONES, Dr. R. Frank | Commencement | D.SC. | |
| 1978 | 350 | MORRIS, Steveland (Stevie Wonder) | Commencement | D.H.L. | |
| 1978 | 351 | NORTON, Dr. Eleanor Holmes | Commencement | D.H.L. (Humanities) |
|
| 1979 | 352 | HAMPTON, Lionel L. | Charter Day | D.MUS. | |
| 1979 | 353 | HORNE, Lena | Commencement | D.H.L. | |
| 1979 | 354 | KENNEDY, The Hon. Edward Moore | Commencement Speaker | LL.D. | |
| 1979 | 355 | MARTIN, The Hon. Louis Emmanuel | Commencement | D.H.L. | |
| 1979 | 356 | MITCHELL, Jr., Clarence Maurice | Commencement | LL.D. | |
| 1979 | 357 | POWELL, CLILAN B. (Posthumously) | Charter Day | LL.D. | MED MD, 1920 |
| 1979 | 358 | PROCTOR, Samuel D. | Charter Day | D.H.L. | |
| 1979 | 359 | TERRELL, Richard Lee | Commencement | LL.D. | |
| 1980 | 360 | COBB, Dr. William Montague | Commencement | D.H.L. | MED MD, 1929 |
| 1980 | 361 | COLLINS, Marva N. | Commencement | D.H.L. (Humanities) |
|
| 1980 | 362 | FITZGERALD, Ella | D.MUS. | ||
