|
Tuition & Fees for Academic Year 2007-2008
Tuition and fees vary by school, college, level and date enrollment and is dependent upon full-time or part-time. Additional charges are assessed if a student exceeds the maximum allowable credit hours (check with your school) and/or lives in campus housing and chooses a meal plan. Tuition, fees and housing and meal charges are assessed on a per semester basis. Housing and meal plan charges are based on the type of room or meal plan selected. (Consult the housing and meal plan contracts for the exact amount due). The following tuition and fees do not vary by student (i.e. charges are the same for in-and out-of-state students). The Board of Trustees of the University reserves the right to change tuition, fees and other charges at anytime. Undergraduate
|
| Semester | |
| Tuition | $6,607.50 |
| Self-Help Fee | 5.00 |
| Endowment Fee | 15.00 |
| Technology Fee | 125.00 |
| Matriculation Fee* | 257.50 |
| Total Cost | $7,010.00 |
| Part-time Rate Per Credit Hour | $551.00 |
| Excess Tuition Rate Per Credit Hour | $390.00 |
| Students Enrolled Prior to 2007 | |
| Tuition | $6,455.00 |
| Part-Time Rate Per Credit Hour | $538.00 |
| Excess Tuition Rate Per Credit Hour | $380.00 |
| Semester | |
| Tuition | $8,087.50 |
| Endowment | 15.00 |
| Self-Help Fee | 5.00 |
| Technology Fee | 125.00 |
| Matriculation Fee* | 257.50 |
| Total Cost | $8,490.00 |
| Part-time Rate Per Credit Hour | $899.00 |
| Excess Tuition Rate Per Credit Hour | $650.00 |
| Students Enrolled Prior to 2007 | |
| Tuition |
$7,902.50 |
| Part-Time Rate Per Credit Hour | $878.00 |
| Excess Tuition Rate Per Credit Hour | $635.00 |
| Semester | |
| Tuition | $8,592.50 |
| Matriculation Fee * | 257.50 |
| Endowment Fee | 15.00 |
| Self-Help Fee | 5.00 |
| Technology Fee | 125.00 |
| Lab Fee | 100.00 |
| Professional Fee | 45.00 |
| Clinical Lab Fee + | 90.00 |
| Laptop Fee + | 2,500.00 |
| Total Cost | $11,730.00 |
| ++Physical Therapy Lab Fee | $50.00 |
| Part-Time Rate Per Credit Hour | $955.00 |
| Excess Tuition Rate Per Credit Hour | $705.00 |
| Students Enrolled Prior to Fall 2007 | |
| Tuition | $8,395.00 |
| ++Physical Therapy Lab Fee | $50.00 |
| Part-Time Rate Per Credit Hour | $933.00 |
| Excess Tuition Rate Per Credit Hour | $690.00 |
| Semester | |
| Tuition++ | $8,087.50 |
| Matriculation Fee * | 257.50 |
| Self Help | 5.00 |
| Endowment Fee | 15.00 |
| Technology Fee | 125.00 |
| Lab Fee ** | 70.00 |
| Clinical Lab Fee + | 90.00 |
| Total Cost | $8,650.00 |
| Undergraduate Tuition | $6,607.50 |
| Students Enrolled Prior to Fall 2007 | |
| Graduate Tuition | $7,902.50 |
| Undergraduate Tuition
|
$6,455.00 |
| Semester | |
| Tuition | $7,825.00 |
| Self-Help Fee | 5.00 |
| Endowment Fee | 15.00 |
| Technology Fee | 125.00 |
| Matriculation Fee * | 257.50 |
| Total Cost | $8,227.50 |
| Part-time Rate Per Credit Hour | $869.00 |
| Excess Tuition Rate Per Credit Hour | $630.00 |
| Students Enrolled Prior to Fall 2007 | |
| Tuition | $7,645.00 |
| Part-Time Rate Per Credit Hour | $849.00 |
| Excess Tuition Rate Per Credit Hour | $615.00 |
| Semester | |
| Tuition | $9,745.00 |
| Self-Help Fee | 5.00 |
| Endowment Fee | 15.00 |
| Technology Fee | 125.00 |
| Matriculation Fee * | 257.50 |
| Laboratory Fee | 75.00 |
| Total Cost | $10,222.50 |
| Part-time Rate Per Credit Hour | $1,083.00 |
| Excess Tuition Rate Per Credit Hour | $785.00 |
| Students Enrolled Prior to Fall 2007 | |
| Tuition | $9,522.50 |
| Part-Time Rate Per Credit Hour | $1,058.00 |
| Excess Tuition Rate Per Credit Hour | $770.00 |
| 1st Year | 2nd Year | 3rd year | 4th Year | ||||
| Tuition | $13,050.00 | $13,050.00 | $13,050.00 | $13,050.00 | |||
| Matriculation Fee* | 257.50 | 257.50 | 257.50 | 257.50 | |||
| Endowment Fee | 15.00 | 15.00 | 15.00 | 15.00 | |||
| Self-Help Fee | 5.00 | 5.00 | 5.00 | 5.00 | |||
| Technology Fee | 125.00 | 125.00 | 125.00 | 125.00 | |||
| Comprehensive Fee | 167.50 | 167.50 | 167.50 | 167.50 | |||
| Association Fee** | 28.00 | 28.00 | 28.00 | 28.00 | |||
| Disability Fee | 39.00 | 39.00 | 39.00 | 39.00 | |||
| Laptop Fee+ | 2,500.00 | 0.00 | 0.00 | 0.00 | |||
| Computer Program Fee | 0.00 | 150.00 | 50.00 | 50.00 | |||
| Fall - Total Cost | $16,187.00 | $13,837.00 | $13,837.00 | $13,837.00 | |||
| Spring - Total Cost | $13,659.00 | $13,659.00 | $13,659.00 | $13,659.00 | |||
| Total Annual Cost | $29,846.00 | $27,496.00 | $27,396.00 | $27,396.00 | |||
| Students Enrolled Prior to Fall 2007 | |||||||
| Tuition |
$12,750.00 | $12,750.00 | $12,750.00 | $12,750.00 | |||
| Masters of Public Health | |||||||
| Tuition | $12,132.50 | ||||||
| Endowment Fee | 15.00 | ||||||
| Self-Help Fee | 5.00 | ||||||
| Technology Fee | 125.00 | ||||||
| Matriculation Fee* | 257.50 | ||||||
| Total Cost | $12,535.00 |
| 1st Year | 2nd Year | 3rd year | 4th Year | ||||
| Tuition | $10,532.50 | $10,532.50 | $10,532.50 | $10,532.50 | |||
| Matriculation Fee* | 257.50 | 257.50 | 257.50 | 257.50 | |||
| Endowment Fee | 15.00 | 15.00 | 15.00 | 15.00 | |||
| Self-Help Fee | 5.00 | 5.00 | 5.00 | 5.00 | |||
| Technology Fee | 125.00 | 125.00 | 125.00 | 125.00 | |||
| Liability Fee * * | 0.00 | 30.00 | 30.00 | 30.00 | |||
| Microscope Fee #** | 35.00 | 0.00 | 0.00 | 0.00 | |||
| ++Books/Instrument Fee (est)** | 9,950.00 | 5,500 | 2,125 | 0.00 | |||
| ++Instrument Leasing Fee (est)** | 0.00 | 900.00 | 1,000.00 | 1,100.00 | |||
| Dental Board Exam ** | 0.00 | 220.00 | 0.00 | 325.00 | |||
| Association Fee ** | 118.00 | 118.00 | 118.00 | 118.00 | |||
| Clinical Lab Fee + | 90.00 | 0.00 | 0.00 | 0.00 | |||
| Disability Fee | 54.00 | 54.00 | 54.00 | 54.00 | |||
| Laptop Fee + | 2,500 | 0.00 | 0.00 | 0.00 | |||
| Licensing Exam Fee | 0.00 | 0.00 | 0.00 | 1600.00 | |||
| Fall - Total Cost | $23,682.00 | $17,757.00 | $14,262.00 | $14,162.00 | |||
| Spring - Total Cost | $10,989.00 | $10,989.00 | $10,989.00 | $10,989.00 | |||
| Total Annual Cost | $34,671.00 | $28,746.00 | $25,251.00 | $25,151.00 | |||
| Students Enrolled Prior to Fall 2007 | |||||||
| Tuition |
$10,290.00 | $10,290.00 | $10,290.00 | $10,290.00 | |||
| ++ Subject to Change |
| Oral and Maxillofacial Surgery |
Orthodontics or Pediatric Dentistry |
Advanced Education In General Dentistry |
|||
| Tuition |
$2,635.00 | $10,532.50 | $2,105.00 | ||
| Matriculation Fee * | 64.00 | 257.50 | 257.50 | ||
| Endowment Fee | 15.00 | 15.00 | 15.00 | ||
| Self- Help Fee | 5.00 | 5.00 | 5.00 | ||
| Technology Fee | 125.00 | 125.00 | 125.00 | ||
| Disability Fee | 54.00 | 54.00 | 54.00 | ||
| Instrument Leasing Fee** | 0.00 | 1,100.00 | 1,100.00 | ||
| Liability Insurance Fee ** | 30.00 | 30.00 | 30.00 | ||
| Fall-Total Cost | $2,928.00 | $12,119.00 | $3,691.50 | ||
| Spring- Total Cost | $2,898.00 | $10,989.00 | $2,561.50 | ||
| Annual -Total Cost | $5,826.00 | $23,108.00 | $6523.00 | ||
| Students Enrolled Prior to Fall 2007 | |||||
| Tuition |
$2575.00 | $10,290.00 | $2,055.00 |
| 1st Year | 2nd Year | |
| Tuition | $6,607.50 | $6,607.50 |
| Matriculation Fee* | 257.50 | 257.50 |
| Endowment Fee | 15.00 | 15.00 |
| Self-Help Fee | 5.00 | 5.00 |
| Technology Fee | 125.00 | 125.00 |
| Books/Instrument Fee (est) ** | 1,735.00 | 992.00 |
| Clinical Lab Fee + | 90.00 | 0.00 |
| Disability Fee | 54.00 | 54.00 |
| Fall -Total Cost | $8,889.00 | $8,056.00 |
| Spring - Total Cost | $7,064.00 | $7,064.00 |
| Total Annual Cost | $15,953.00 | $15,120.00 |
| Students Enrolled Prior to 2007 | ||
| Tuition |
$6,455.00 | $6,455.00 |
Undergraduate Students $551.00/credit hoursGraduate Students $899.00/credit hoursStudents Enrolled Prior to 2007 Undergraduate Students $538.00/credit hoursGraduate Students $878.00/credit hours
* Matriculation fee includes student activities and on-campus health services and benefits.
** Annual Cost charged in Fall Semester only.
# First Year
+ First Year First Semester only
Self-Help Fee
Student voted fee to establish the student Self Help Emergency Loan Fund. (Available to all currently enrolled students. Applications may be obtained through the Office of Financial Aid.)
Endowment Fee
Student voted fee to participate in increasing the University's endowment fund.
Laboratory Fees
In College of Arts and Sciences, Division of Nursing and the School of Communications, Laboratory Fees may be incurred by students enrolled in courses pertaining to Journalism, Natural Sciences, or Radio, Film, and Television. The fees range from $10 to $65. Upon registration, you will be notified of exact lab fee charges.
Distance Learning Fee
$150.00 per course.
| © Howard University, all rights reserved. 2400 Sixth Street, NW, Washington, DC 20059 Phone: 202-806-6100 - Contact Howard - WWW Disclaimer |