|
Tuition & Fees for Academic Year 2010-2011
Tuition and fees vary by school, college, level and date enrollment and is dependent upon full-time or part-time. Additional charges are assessed if a student exceeds the maximum allowable credit hours (check with your school) and/or lives in campus housing and chooses a meal plan. Tuition, fees and housing and meal charges are assessed on a per semester basis. Housing and meal plan charges are based on the type of room or meal plan selected. (Consult the housing and meal plan contracts for the exact amount due). The following tuition and fees do not vary by student (i.e. charges are the same for in-and out-of-state students). The Board of Trustees of the University reserves the right to change tuition, fees and other charges at anytime. Undergraduate
|
| Semester | |
| Tuition | $8,550.00 |
| Self-Help Fee | 5.00 |
| Endowment Fee | 15.00 |
| Technology Fee | 125.00 |
| Matriculation Fee* | 365.50 |
| Total Cost | $9,060.50 |
| Part-time Rate Per Credit Hour | $713.00 |
| Excess Tuition Rate Per Credit Hour | $500.00 |
| Students Enrolled Prior to Fall 2007 | |
| Tuition | $8,355.00 |
| Part-Time Rate Per Credit Hour | $696.00 |
| Excess Tuition Rate Per Credit Hour | $490.00 |
| Matriculation Fee - International Students * | $471.50 |
| Semester | |
| Tuition | $10,997.50 |
| Endowment Fee | 15.00 |
| Self-Help Fee | 5.00 |
| Technology Fee | 125.00 |
| Matriculation Fee* | 365.50 |
| Total Cost | $11,508.00 |
| Part-time Rate Per Credit Hour | $1,222.00 |
| Excess Tuition Rate Per Credit Hour | $880.00 |
| Students Enrolled Prior to Fall 2007 | |
| Tuition |
$10,747.50 |
| Part-Time Rate Per Credit Hour | $1,194.00 |
| Excess Tuition Rate Per Credit Hour | $860.00 |
| Matriculation Fee - International Students * | $471.50 |
| Semester | |
| Tuition | $12,097.50 |
| Endowment Fee | 15.00 |
| Self-Help Fee | 5.00 |
| Technology Fee | 125.00 |
| Matriculation Fee* | 365.50 |
| Total Cost | $12,608.00 |
| Part-time Rate Per Credit Hour | $1,344.00 |
| Excess Tuition Rate Per Credit Hour | $970.00 |
| Students Enrolled Prior to Fall 2007 | |
| Tuition |
$11,820.00 |
| Part-Time Rate Per Credit Hour | $1,313.00 |
| Excess Tuition Rate Per Credit Hour | $940.00 |
| Matriculation Fee - International Students * | $471.50 |
| Semester | |
| Tuition | $11,207.50 |
| Matriculation Fee * | 365.50 |
| Endowment Fee | 15.00 |
| Self-Help Fee | 5.00 |
| Technology Fee | 125.00 |
| Lab Fee | 100.00 |
| Professional Fee | 200.00 |
| Clinical Lab Fee + | 200.00 |
| Laptop Fee + | 2,650.00 |
| Clinical Skills Center Fee | 300.00 |
| Total Cost | $15,068.00 |
| Part-Time Rate Per Credit Hour | $1,245.00 |
| Excess Tuition Rate Per Credit Hour | $910.00 |
| Students Enrolled Prior to Fall 2008 | |
| Tuition | $10,187.50 |
| Part-Time Rate Per Credit Hour | $1,132.00 |
| Excess Tuition Rate Per Credit Hour | $830.00 |
| Pharmacy Board Preparation Fee (4th Year Students Only) | $600.00 |
| Matriculation Fee - International Students | $471.50 |
| Semester | |
| Tuition | $9,882.50 |
| Matriculation Fee * | 365.50 |
| Endowment Fee | 15.00 |
| Self-Help Fee | 5.00 |
| Technology Fee | 125.00 |
| Lab Fee | 100.00 |
| Professional Fee | 100.00 |
| Clinical Lab Fee + | 200.00 |
| Laptop Fee + | 2,650.00 |
| Total Cost | $13,443.00 |
| ++Physical Therapy Lab Fee | $100.00 |
| Part-Time Rate Per Credit Hour | $1,098.00 |
| Excess Tuition Rate Per Credit Hour | $811.00 |
| Students Enrolled Prior to Fall 2008 | |
| Tuition | $8,982.50 |
| ++Physical Therapy Lab Fee | $100.00 |
| Part-Time Rate Per Credit Hour | $998.00 |
| Excess Tuition Rate Per Credit Hour | $738.00 |
| Matriculation Fee - International Students * | $471.50 |
| Semester | |
| Tuition | $10,997.50 |
| Matriculation Fee * | 365.50 |
| Self Help | 5.00 |
| Endowment Fee | 15.00 |
| Technology Fee | 125.00 |
| Lab Fee ** | 70.00 |
| Clinical Lab Fee + | 90.00 |
| PDA Technology Fee+ | 350.00 |
| Clinical Skills Center Fee | 300.00 |
| Total Cost | $12,318.00 |
| Graduate Part-Time Rate Per Credit Hour | $1,222.00 |
| Graduate Excess Tuition Rate Per Credit Hour | $880.00 |
| Undergraduate Tuition | $8,550.00 |
| Part-Time Rate Per Credit Hour | $713.00 |
| Excess Tuition Rate Per Credit Hour | $500.00 |
| Students Enrolled Prior to Fall 2007 | |
| Graduate Tuition | $10,747.50 |
| Graduate Part-Time Rate Per Credit Hour | $1,194.00 |
| Graduate Excess Tuition Rate Per Credit Hour | $860.00 |
| Undergraduate Tuition
|
$8,355.00 |
| Part-Time Rate Per Credit Hour | $696.00 |
| Excess Tuition Rate Per Credit Hour | $490.00 |
| Semester | |
| Tuition | $8,832.50 |
| Self-Help Fee | 5.00 |
| Endowment Fee | 15.00 |
| Technology Fee | 125.00 |
| Matriculation Fee * | 365.50 |
| Total Cost | $9,343.00 |
| Part-time Rate Per Credit Hour | $981.00 |
| Excess Tuition Rate Per Credit Hour | $700.00 |
| Students Enrolled Prior to Fall 2007 | |
| Tuition | $8,630.00 |
| Part-Time Rate Per Credit Hour | $959.00 |
| Excess Tuition Rate Per Credit Hour | $690.00 |
| Matriculation Fee - International Students | $471.50 |
| Semester | |
| Tuition | $12,710.00 |
| Self-Help Fee | 5.00 |
| Endowment Fee | 15.00 |
| Technology Fee | 125.00 |
| Matriculation Fee * | 365.50 |
| Laboratory Fee | 75.00 |
| Bar Examination Fee (Non-Refundable) | 1,000.00 |
| Total Cost | $14,295.50 |
| Part-time Rate Per Credit Hour | $1,412.00 |
| Excess Tuition Rate Per Credit Hour | $1,020.00 |
| Students Enrolled Prior to Fall 2008 | |
| Tuition | $11,665.00 |
| Part-Time Rate Per Credit Hour | $1,296.00 |
| Excess Tuition Rate Per Credit Hour | $940.00 |
| Matriculation Fee - International Students | $471.50 |
| 1st Year | 2nd Year | 3rd year | 4th Year | ||||
| Tuition | $17,505.00 | $17,505.00 | $17,505.00 | $17,505.00 | |||
| Matriculation Fee* | 365.50 | 365.50 | 365.50 | 365.50 | |||
| Endowment Fee | 15.00 | 15.00 | 15.00 | 15.00 | |||
| Self-Help Fee | 5.00 | 5.00 | 5.00 | 5.00 | |||
| Technology Fee | 125.00 | 125.00 | 125.00 | 125.00 | |||
| Comprehensive Fee | 252.50 | 252.50 | 252.50 | 252.50 | |||
| Standard Patient Fee | 300.00 | 300.00 | 300.00 | 300.00 | |||
| Association Fee** | 42.00 | 42.00 | 42.00 | 42.00 | |||
| Disability Fee | 39.00 | 39.00 | 39.00 | 39.00 | |||
| Laptop Fee+ | 2,650.00 | 0.00 | 0.00 | 0.00 | |||
| Computer Program Fee** | 0.00 | 150.00 | 50.00 | 50.00 | |||
| Fall - Total Cost | $21,299.00 | $18,799.00 | $18,669.00 | $18,669.00 | |||
| Spring - Total Cost | $18,307.00 | $18,307.00 | $18,307.00 | $18,307.00 | |||
| Total Annual Cost | $39,606.00 | $37,106.00 | $37,006.00 | $37,006.00 | |||
| Students Enrolled Prior to Fall 2008 | |||||||
| Tuition |
$16,360.00 | $16,360.00 | $16,360.00 | $16,360.00 | |||
| * Matriculation Fee International Students |
$471.50 | $471.50 | $471.50 | $471.50 |
| 1st Year | 2nd Year | 3rd year | 4th Year | ||||
| Tuition | $14,390.00 | $14,390.00 | $14,390.00 | $14,390.00 | |||
| Matriculation Fee* | 365.50 | 365.50 | 365.50 | 365.50 | |||
| Endowment Fee | 15.00 | 15.00 | 15.00 | 15.00 | |||
| Self-Help Fee | 5.00 | 5.00 | 5.00 | 5.00 | |||
| Technology Fee | 125.00 | 125.00 | 125.00 | 125.00 | |||
| Liability Fee * * | 0.00 | 30.00 | 30.00 | 30.00 | |||
| ++Books/Instrument Fee (est)** | 10,691.00 | 7,249.00 | 2,466.00 | 1,390.00 | |||
| ++Instrument Leasing Fee (est)** | 0.00 | 900.00 | 1,000.00 | 1,100.00 | |||
| Dental Board Exam ** | 0.00 | 220.00 | 0.00 | 325.00 | |||
| Association Fee ** | 118.00 | 118.00 | 118.00 | 118.00 | |||
| Clinical Lab Fee + | 90.00 | 0.00 | 0.00 | 0.00 | |||
| Disability Fee | 54.00 | 54.00 | 54.00 | 54.00 | |||
| Laptop Fee + | 2,650.00 | 0.00 | 0.00 | 0.00 | |||
| Licensing Exam Fee | 0.00 | 0.00 | 0.00 | 2,000.00 | |||
| Fall - Total Cost | $28,503.50 | $23,471.50 | $18,568.50 | $19,917.50 | |||
| Spring - Total Cost | $14,954.50 | $14,954.50 | $14,954.50 | $14,954.50 | |||
| Total Annual Cost | $43,458.00 | $38,426.00 | $33,523.00 | $34,872.00 | |||
| Students Enrolled Prior to Fall 2008 | |||||||
| Tuition |
$13,447.50 | $13,447.50 | $13,447.50 | $13,447.50 | |||
| * Matriculation Fee - International Students |
471.50 | 471.50 | 471.50 | 471.50 | |||
| ++ Subject to Change |
| Oral and Maxillofacial Surgery |
Orthodontics or Pediatric Dentistry |
Advanced Education In General Dentistry |
|||
| Tuition |
$3,440.00 | $14,390.00 | $2,875.00 | ||
| Matriculation Fee * | 64.00 | 365.50 | 365.50 | ||
| Endowment Fee | 15.00 | 15.00 | 15.00 | ||
| Self- Help Fee | 5.00 | 5.00 | 5.00 | ||
| Technology Fee | 125.00 | 125.00 | 125.00 | ||
| Disability Fee | 54.00 | 54.00 | 54.00 | ||
| Instrument Leasing Fee** | 0.00 | 1,100.00 | 1,100.00 | ||
| Liability Insurance Fee ** | 30.00 | 30.00 | 30.00 | ||
| Fall-Total Cost | $3,733.00 | $16,084.50 | $4,569.50 | ||
| Spring- Total Cost | $3,703.00 | $14,954.50 | $3,439.50 | ||
| Annual -Total Cost | $7,436.00 | $31,039.00 | $8,009.00 | ||
| Students Enrolled Prior to Fall 2008 | |||||
| Tuition |
$3,365.00 | $13,447.50 | $2,810.00 | ||
| Matriculation Fee - International Students | $471.50 | $471.50 | $471.50 |
| 1st Year | 2nd Year | |
| Tuition | $8,550.00 | $8,550.00 |
| Matriculation Fee* | 365.50 | 365.00 |
| Endowment Fee | 15.00 | 15.00 |
| Self-Help Fee | 5.00 | 5.00 |
| Technology Fee | 125.00 | 125.00 |
| Books/Instrument Fee (est) ** | 2,250.00 | 1,500.00 |
| Clinical Lab Fee + | 90.00 | 0.00 |
| Disability Fee | 54.00 | 54.00 |
| Fall -Total Cost | $11,454.50 | $10,614.50 |
| Spring - Total Cost | $9,114.50 | $9,114.50 |
| Total Annual Cost | $20,569.00 | $19,729.00 |
| Students Enrolled Prior to Fall 2007 | ||
| Tuition |
$8,355.00 | $8,355.00 |
| * Matriculation Fee - International Students | 471.50 | 471.50 |
New (Fall 2007 and after) $314.00/credit hourContinuing (Prior to Fall 2007) $308.00/credit hour
New Students Undergraduate Students (Fall 2007 and after) $713.00/credit hourGraduate Students (Fall 2007 and after) $1,222.00/credit hourMaster of Business Administration (MBA) (Fall 2007 and after) $1,344.00/credit hourSchool of Divinity (Fall 2007 and after) $981.00/credit hourSchool of Law (Fall 2007 and after) $1,412.00/credit hourDoctor of Pharmacy (Fall 2007 and after) $1,245.00/credit hourM.S. Physical Therapy (Fall 2007 and after) $1,098.00/credit hourContinuing Students Undergraduate Students $696.00/credit hourGraduate Students $1,194.00/credit hourMaster of Business Administration (MBA) $1,313.00/credit hourSchool of Divinity $959.00/credit hourSchool of Law/ $1,296.00/credit hourDoctor of Pharmacy $1,132.00/credit hourM.S. Physical Therapy $998.00/credit hour
* Matriculation fee includes student activities and on-campus health services and benefits.
** Annual Cost charged in Fall Semester only.
# First Year
+ First Year First Semester only
Self-Help Fee
Student voted fee to establish the student Self Help Emergency Loan Fund. (Available to all currently enrolled students. Applications may be obtained through the Office of Financial Aid.)
Endowment Fee
Student voted fee to participate in increasing the University's endowment fund.
Laboratory Fees
In College of Arts and Sciences, Division of Nursing and the School of Communications, Laboratory Fees may be incurred by students enrolled in courses pertaining to Journalism, Natural Sciences, or Radio, Film, and Television. The fees range from $10 to $65. Upon registration, you will be notified of exact lab fee charges.
Distance Learning Fee
$150.00 per course.
| © Howard University, all rights reserved. 2400 Sixth Street, NW, Washington, DC 20059 Phone: 202-806-6100 - Contact Howard - WWW Disclaimer |