|
Tuition & Fees for Academic Year 2011-2012
Tuition and fees vary by school, college, level and date enrollment and is dependent upon full-time or part-time. Additional charges are assessed if a student exceeds the maximum allowable credit hours (check with your school) and/or lives in campus housing and chooses a meal plan. Tuition, fees and housing and meal charges are assessed on a per semester basis. Housing and meal plan charges are based on the type of room or meal plan selected. (Consult the housing and meal plan contracts for the exact amount due). The following tuition and fees do not vary by student (i.e. charges are the same for in-and out-of-state students). The Board of Trustees of the University reserves the right to change tuition, fees and other charges at anytime. Undergraduate
|
| Semester | |
| Tuition | $9,575.00 |
| Self-Help Fee | 5.00 |
| Endowment Fee | 15.00 |
| Technology Fee | 125.00 |
| Matriculation Fee1 | 62.50 |
| Health Services Fee | 303.00 |
| Globalization Fee | 100.00 |
| Total Cost | $10,185.50 |
| Part-time Rate Per Credit Hour | $799.00 |
| Excess Tuition Rate Per Credit Hour | $560.00 |
| Students Enrolled Prior to Fall 2007 | |
| Tuition | $9,357.50 |
| Part-Time Rate Per Credit Hour | $780.00 |
| Excess Tuition Rate Per Credit Hour | $550.00 |
| Matriculation Fee - International Students 1 | $62.50 |
| Health Services Fee | $409.00 |
| Semester | |
| Tuition | $12,647.50 |
| Endowment Fee | 15.00 |
| Self-Help Fee | 5.00 |
| Technology Fee | 125.00 |
| Matriculation Fee1 | 62.50 |
| Health Services Fee | 303.00 |
| Total Cost | $13,158.00 |
| Part-time Rate Per Credit Hour | $1,405.00 |
| Excess Tuition Rate Per Credit Hour | $1,012.00 |
| Students Enrolled Prior to Fall 2007 | |
| Tuition |
$12,360.00 |
| Part-Time Rate Per Credit Hour | $1,373.00 |
| Excess Tuition Rate Per Credit Hour | $990.00 |
| Matriculation Fee -International Students 1 | $62.50 |
| Health Services Fee | $409.00 |
| Semester | |
| Tuition | $13,747.50 |
| Endowment Fee | 15.00 |
| Self-Help Fee | 5.00 |
| Technology Fee | 125.00 |
| Matriculation Fee1 | 62.50 |
| Health Services Fee | 303.00 |
| Total Cost | $14,258.00 |
| Part-time Rate Per Credit Hour | $1,532.00 |
| Excess Tuition Rate Per Credit Hour | $1,115.00 |
| Students Enrolled Prior to Fall 2007 | |
| Tuition |
$13,460.00 |
| Part-Time Rate Per Credit Hour | $1,492.00 |
| Excess Tuition Rate Per Credit Hour | $1,070.00 |
| Matriculation Fee -International Students 1 | $62.50 |
| Health Services Fee | $409.00 |
| Semester | |
| Tuition | $12,105.00 |
| Matriculation Fee1 | 62.50 |
| Health Services Fee | 303.00 |
| Endowment Fee | 15.00 |
| Self-Help Fee | 5.00 |
| Technology Fee | 125.00 |
| Lab Fee | 100.00 |
| Professional Fee | 200.00 |
| Clinical Lab Fee + | 200.00 |
| Laptop Fee + | 2,650.00 |
| Clinical Skills Center Fee | 300.00 |
| Total Cost | $16,065.50 |
| Part-Time Rate Per Credit Hour | $1,345.00 |
| Excess Tuition Rate Per Credit Hour | $983.00 |
| Students Enrolled Prior to Fall 2008 | |
| Tuition | $11,002.50 |
| Part-Time Rate Per Credit Hour | $1,223.00 |
| Excess Tuition Rate Per Credit Hour | $895.00 |
| Pharmacy Board Preparation Fee (4th Year Students Only) | $600.00 |
| Matriculation Fee -International Students 1 | $62.50 |
| Health Services Fee | $409.00 |
| Semester | |
| Tuition | $12,647.50 |
| Matriculation Fee1 | 62.50 |
| Health Services Fee | 303.00 |
| Self Help | 5.00 |
| Endowment Fee | 15.00 |
| Technology Fee | 125.00 |
| Lab Fee ** | 70.00 |
| Clinical Lab Fee + | 90.00 |
| PDA Technology Fee+ | 350.00 |
| Clinical Skills Center Fee | 300.00 |
| Total Cost | $13,968.00 |
| Graduate Part-Time Rate Per Credit Hour | $1,405.00 |
| Graduate Excess Tuition Rate Per Credit Hour | $1,012.00 |
| Undergraduate Tuition | $9,575.00 |
| Part-Time Rate Per Credit Hour | $799.00 |
| Excess Tuition Rate Per Credit Hour | $560.00 |
| Students Enrolled Prior to Fall 2007 | |
| Graduate Tuition | $12,360.00 |
| Graduate Part-Time Rate Per Credit Hour | $1,373.00 |
| Graduate Excess Tuition Rate Per Credit Hour | $990.00 |
| Undergraduate Tuition
|
$9,357.50 |
| Part-Time Rate Per Credit Hour | $780.00 |
| Excess Tuition Rate Per Credit Hour | $550.00 |
| Semester | |
| Tuition | $8,832.50 |
| Self-Help Fee | 5.00 |
| Endowment Fee | 15.00 |
| Technology Fee | 125.00 |
| Matriculation Fee1 | 62.50 |
| Health Services Fee | 303.00 |
| Total Cost | $9,343.00 |
| Part-time Rate Per Credit Hour | $981.00 |
| Excess Tuition Rate Per Credit Hour | $700.00 |
| Students Enrolled Prior to Fall 2007 | |
| Tuition | $8,630.00 |
| Part-Time Rate Per Credit Hour | $959.00 |
| Excess Tuition Rate Per Credit Hour | $690.00 |
| Matriculation Fee -International Students 1 | $62.50 |
| Health Services Fee | $409.00 |
| Semester | |
| Tuition | $13,980.00 |
| Self-Help Fee | 5.00 |
| Endowment Fee | 15.00 |
| Technology Fee | 125.00 |
| Matriculation Fee1 | 62.50 |
| Health Services Fee | 303.00 |
| Laboratory Fee | 75.00 |
| Total Cost | $14,565.50 |
| Part-time Rate Per Credit Hour | $1,553.00 |
| Excess Tuition Rate Per Credit Hour | $1,122.00 |
| Students Enrolled Prior to Fall 2008 | |
| Tuition | $12,832.50 |
| Part-Time Rate Per Credit Hour | $1,426.00 |
| Excess Tuition Rate Per Credit Hour | $1,035.00 |
| Matriculation Fee-International Students1 | $62.50 |
| Health Services Fee | $409.00 |
| Semester | |
| Tuition | $13,980.00 |
| Self-Help Fee | 5.00 |
| Endowment Fee | 15.00 |
| Technology Fee | 125.00 |
| Matriculation Fee1 | 62.50 |
| Health Services Fee | 303.00 |
| Total Cost | $14,490.50 |
| Part-time Rate Per Credit Hour | $1,553.00 |
| Excess Tuition Rate Per Credit Hour | $1,122.00 |
| Students Enrolled Prior to Fall 2008 | |
| Tuition |
$12,832.50 |
| Part-Time Rate Per Credit Hour | $1,426.00 |
| Excess Tuition Rate Per Credit Hour | $1,035.00 |
| Matriculation Fee -International Students 1 | $62.50 |
| Health Services Fee | $409.00 |
| 1st Year | 2nd Year | 3rd year | 4th Year | ||||
| Tuition | $18,905.00 | $18,905.00 | $18,905.00 | $18,905.00 | |||
| Matriculation Fee1 | 62.50 | 62.50 | 62.50 | 62.50 | |||
| Health Services Fee | 303.00 | 303.00 | 303.00 | 303.00 | |||
| Endowment Fee | 15.00 | 15.00 | 15.00 | 15.00 | |||
| Self-Help Fee | 5.00 | 5.00 | 5.00 | 5.00 | |||
| Technology Fee | 125.00 | 125.00 | 125.00 | 125.00 | |||
| Comprehensive Fee | 252.50 | 252.50 | 252.50 | 252.50 | |||
| Standard Patient Fee | 300.00 | 300.00 | 300.00 | 300.00 | |||
| Association Fee** | 42.00 | 42.00 | 42.00 | 42.00 | |||
| Disability Fee | 39.00 | 39.00 | 39.00 | 39.00 | |||
| Laptop Fee+ | 2,650.00 | 0.00 | 0.00 | 0.00 | |||
| Computer Program Fee** | 0.00 | 150.00 | 50.00 | 50.00 | |||
| Fall - Total Cost | $22,699.00 | $20,199.00 | $20,099.00 | $20,099.00 | |||
| Spring - Total Cost | $20,007.00 | $20,007.00 | $20,007.00 | $20,007.00 | |||
| Total Annual Cost | $42,706.00 | $40,206.00 | $40,106.00 | $40,106.00 | |||
| Students Enrolled Prior to Fall 2008 | |||||||
| Tuition |
$17,669.00 | $17,669.00 | $17,669.00 | $17,669.00 | |||
| Matriculation Fee1 International Students |
$62.50 | $62.50 | $62.50 | $62.50 | |||
| Health Services Fee International Students |
$409.00 | $409.00 | $409.00 | $409.00 |
| 1st Year | 2nd Year | 3rd year | 4th Year | ||||
| Tuition | $16,117.50 | $16,117.50 | $16,117.50 | $16,117.50 | |||
| Matriculation Fee1 | 62.50 | 62.50 | 62.50 | 62.50 | |||
| Health Services Fee | 303.00 | 303.00 | 303.00 | 303.00 | |||
| Endowment Fee | 15.00 | 15.00 | 15.00 | 15.00 | |||
| Self-Help Fee | 5.00 | 5.00 | 5.00 | 5.00 | |||
| Technology Fee | 125.00 | 125.00 | 125.00 | 125.00 | |||
| Liability Fee * * | 0.00 | 30.00 | 30.00 | 30.00 | |||
| ++Books/Instrument Fee (est)** | 10,691.00 | 7,249.00 | 2,466.00 | 1,390.00 | |||
| ++Instrument Leasing Fee (est)** | 0.00 | 900.00 | 1,000.00 | 1,100.00 | |||
| Dental Board Exam ** | 0.00 | 220.00 | 0.00 | 325.00 | |||
| Association Fee ** | 118.00 | 118.00 | 118.00 | 118.00 | |||
| Clinical Lab Fee + | 90.00 | 0.00 | 0.00 | 0.00 | |||
| Disability Fee | 54.00 | 54.00 | 54.00 | 54.00 | |||
| Laptop Fee + | 2,650.00 | 0.00 | 0.00 | 0.00 | |||
| Licensing Exam Fee | 0.00 | 0.00 | 0.00 | 2,000.00 | |||
| Fall - Total Cost | $30,231.00 | $25,199.00 | $20,296.00 | $21,645.00 | |||
| Spring - Total Cost | $16,682.00 | $16,682.00 | $16,682.00 | $16,682.00 | |||
| Total Annual Cost | $46,913.00 | $41,881.00 | $36,978.00 | $38,327.00 | |||
| Students Enrolled Prior to Fall 2008 | |||||||
| Tuition |
$15,061.00 | $15,061.00 | $15,061.00 | $15,061.00 | |||
| Matriculation Fee1 International Students |
62.50 | 62.50 | 62.50 | 62.50 | |||
| Health Services Fee International Students |
409.00 | 409.00 | 409.00 | 409.00 | |||
| ++ Subject to Change |
| Oral and Maxillofacial Surgery |
Orthodontics or Pediatric Dentistry |
Advanced Education In General Dentistry |
|||
| Tuition |
$3,715.00 | $16,117.50 | $3,220.00 | ||
| Matriculation Fee1 | 64.00 | 62.50 | 62.50 | ||
| Health Services Fee | 0 | 303.00 | 303.00 | ||
| Endowment Fee | 15.00 | 15.00 | 15.00 | ||
| Self- Help Fee | 5.00 | 5.00 | 5.00 | ||
| Technology Fee | 125.00 | 125.00 | 125.00 | ||
| Disability Fee | 54.00 | 54.00 | 54.00 | ||
| Instrument Leasing Fee** | 0.00 | 1,100.00 | 1,100.00 | ||
| Liability Insurance Fee ** | 30.00 | 30.00 | 30.00 | ||
| Fall-Total Cost | $4,008.00 | $17,812.00 | $4,914.50 | ||
| Spring- Total Cost | $3,978.00 | $16,682.00 | $3,784.50 | ||
| Annual -Total Cost | $7,986.00 | $34,494.00 | $8,699.00 | ||
| Students Enrolled Prior to Fall 2008 | |||||
| Tuition |
$3,634.20 | $15,061.00 | $3,147.00 | ||
| Matriculation Fee1 International Students |
$62.50 | $62.50 | $62.50 | ||
| Health Services Fee International Students |
$409.00 | $409.00 | $409.00 |
| 1st Year | 2nd Year | |
| Tuition | $9,575.00 | $9,575.00 |
| Matriculation Fee1 | 62.50 | 62.50 |
| Health Services Fee | 303.00 | 303.00 |
| Endowment Fee | 15.00 | 15.00 |
| Self-Help Fee | 5.00 | 5.00 |
| Technology Fee | 125.00 | 125.00 |
| Books/Instrument Fee (est) ** | 2,250.00 | 2,243.00 |
| Clinical Lab Fee + | 90.00 | 90.00 |
| Disability Fee | 54.00 | 54.00 |
| Globalization Fee | 100.00 | 100.00 |
| Fall -Total Cost | $12,579.50 | $12,572.50 |
| Spring - Total Cost | $10,139.50 | $10,139.50 |
| Total Annual Cost | $22,719.00 | $22,712.00 |
| Students Enrolled Prior to Fall 2007 | ||
| Tuition |
$9,357.50 | $9,357.50 |
| Matriculation Fee1 International Students |
$62.50 | $62.50 |
| Health Services Fee International Students |
$409.00 | $409.00 |
New Students Undergraduate Students (Fall 2007 and after) $799.00/credit hourGraduate Students (Fall 2007 and after) $1,405.00/credit hourMaster of Business Administration (MBA) (Fall 2007 and after) $1,532.00/credit hourSchool of Divinity (Fall 2007 and after) $981.00/credit hourSchool of Law (Fall 2007 and after) $1,553.00/credit hourDoctor of Pharmacy (Fall 2007 and after) $1,345.00/credit hourContinuing Students Undergraduate Students $780.00/credit hourGraduate Students $1,373.00/credit hourMaster of Business Administration (MBA) $1,492.00/credit hourSchool of Divinity $959.00/credit hourSchool of Law $1,426.00/credit hourDoctor of Pharmacy $1,223.00/credit hour
Late Registration Fee $175.00 per semesterLate Payment Fee $100.00 per instanceChange of Program Fee $100.00 (one time charge)Thesis Binding Fee $60.00 per thesisTranscript Fee $5.00 per transcriptApplication Fee2 $45.00 per applicationHousing Processing Application Fee $50.00Enrollment Fee3 $300.00 (non-refundable)Diploma Replacement Fee $55.00 per replacementMatriculation Fee1 $62.50 per semesterHealth Services Fee $303.00 per semesterMatriculation Fee-International Students1 $471.50 per semesterDeferred Payment Fee $50.00 per semesterSummer School Health Fee4 $50.00 per semesterSelf-Help Fund $5.00 per semesterEndowment Fee $15.00 per semesterDistance Learning Fee $150.00 per courseTechnology Fee $125.00 per semesterStudent Parking $240.00 per year
1Matriculation fee includes student activity fees.
** Annual Cost charged in Fall Semester only.
2 Except in the College of Dentistry and the College of Medicine
3 Enrollment Fee includes a $150.00 tuition credit
4 Does not apply to students enrolled the semester immediately prior to summer session
# First Year
+ First Year First Semester only
Self-Help Fee
Student voted fee to establish the student Self Help Emergency Loan Fund. (Available to all currently enrolled students. Applications may be obtained through the Office of Financial Aid.)
Endowment Fee
Student voted fee to participate in increasing the University's endowment fund.
Laboratory Fees
In College of Arts and Sciences, Division of Nursing and the School of Communications, Laboratory Fees may be incurred by students enrolled in courses pertaining to Journalism, Natural Sciences, or Radio, Film, and Television. The fees range from $10 to $65. Upon registration, you will be notified of exact lab fee charges.
| © Howard University, all rights reserved. 2400 Sixth Street, NW, Washington, DC 20059 Phone: 202-806-6100 - Contact Howard - WWW Disclaimer |